28 insiders reported 210 Form 4 transactions for ALUMIS INC. (ALMS) over the past 18 months (most recent 2026-09-09). Recent activity: AKKARAJU SRINIVAS (Director) Buy 220,070 shares, AKKARAJU SRINIVAS (Director) Buy 220,070 shares, AKKARAJU SRINIVAS (Director) Sell 48,066 shares, AKKARAJU SRINIVAS (Director) Sell 48,065 shares, AKKARAJU SRINIVAS (Director) Buy 273,291 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-09 | AKKARAJU SRINIVAS | Director | Buy | 220,070 | $2.5M |
| 2026-09-09 | AKKARAJU SRINIVAS | Director | Buy | 220,070 | $2.5M |
| 2026-09-09 | AKKARAJU SRINIVAS | Director | Sell | 48,066 | $507,019 |
| 2026-09-09 | AKKARAJU SRINIVAS | Director | Sell | 48,065 | $507,009 |
| 2026-09-09 | AKKARAJU SRINIVAS | Director | Buy | 273,291 | $2.9M |
| 2026-09-09 | AKKARAJU SRINIVAS | Director | Buy | 273,290 | $2.9M |
| 2026-08-05 | Hardiman Roy C. | Chief Business & Strategy Ofcr | Sell | 2,692 | $70,988 |
| 2026-08-05 | Schroer John R. | Chief Financial Officer | Sell | 3,282 | $86,546 |
| 2026-08-05 | Goldstein David M | Chief Scientific Officer | Sell | 2,596 | $68,457 |
| 2026-08-05 | Drappa Jorn | Chief Medical Officer | Sell | 2,447 | $64,527 |
| 2026-08-05 | Bradley Mark Christopher | Chief Development Officer | Sell | 2,572 | $67,824 |
| 2026-08-05 | Pangali Sanam | Chief Legal Officer | Sell | 1,364 | $35,969 |
| 2026-07-08 | Pangali Sanam | Chief Legal Officer | Buy | 5,000 | $25,300 |
| 2026-07-08 | Pangali Sanam | Chief Legal Officer | Sell | 5,000 | $140,000 |
| 2026-07-02 | AKKARAJU SRINIVAS | Director | Buy | 3,553 | $0 |
| 2026-07-02 | Machado Patrick | Director | Buy | 3,553 | $0 |
| 2026-07-02 | Yao Zhengbin | Director | Buy | 3,553 | $0 |
| 2026-07-02 | Srivastava Sapna | Director | Buy | 3,553 | $0 |
| 2026-07-02 | TETRAULT LYNN A. | Director | Buy | 3,553 | $0 |
| 2026-05-27 | Drappa Jorn | Chief Medical Officer | Buy | 11,317 | $100,042 |
| 2026-05-27 | Drappa Jorn | Chief Medical Officer | Buy | 15,535 | $78,607 |
| 2026-04-03 | Tananbaum James B. | Director | Sell | 1.2M | $0 |
| 2026-04-03 | Tananbaum James B. | Director | Buy | 1.1M | $0 |
| 2026-04-03 | Tananbaum James B. | Director | Sell | 1.1M | $0 |
| 2026-04-03 | Tananbaum James B. | Director | Buy | 680,486 | $0 |
Source: SEC Form 4 filings · as of 2026-09-09