16 insiders reported 106 Form 4 transactions for Amneal Pharmaceuticals, Inc. (AMRX) over the past 18 months (most recent 2026-09-21). Recent activity: BUCHI J KEVIN (Director) Sell 20,445 shares, BUCHI J KEVIN (Director) Buy 20,445 shares, BOYER ANDREW S (Executive Vice President) Sell 80,000 shares, BOYER ANDREW S (Executive Vice President) Sell 152,426 shares, Kiely John (Director) Sell 10,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | BUCHI J KEVIN | Director | Sell | 20,445 | $0 |
| 2026-09-14 | BUCHI J KEVIN | Director | Buy | 20,445 | $295,430 |
| 2026-09-02 | BOYER ANDREW S | Executive Vice President | Sell | 80,000 | $0 |
| 2026-08-25 | BOYER ANDREW S | Executive Vice President | Sell | 152,426 | $0 |
| 2026-08-14 | Kiely John | Director | Sell | 10,000 | $0 |
| 2026-08-14 | Kiely John | Director | Sell | 50,000 | $882,000 |
| 2026-08-13 | BUCHI J KEVIN | Director | Sell | 168,573 | $2.9M |
| 2026-08-13 | Shah Nikita | Executive Vice President | Sell | 146,403 | $2.6M |
| 2026-08-13 | Daly Jason B. | EVP, Chief Legal Officer | Sell | 6,613 | $117,050 |
| 2026-08-13 | Daly Jason B. | EVP, Chief Legal Officer | Sell | 210,000 | $3.7M |
| 2026-08-12 | Patel Chintu | Co-CEO | Buy | 6.4M | $0 |
| 2026-08-12 | Patel Gautam | Director | Buy | 283,632 | $0 |
| 2026-08-12 | Patel Tushar Bhikhubhai | 10% Owner | Buy | 12.8M | $0 |
| 2026-08-12 | Patel Chirag K. | President & Co-CEO | Buy | 6.4M | $0 |
| 2026-05-12 | Autor Deborah M. | Director | Sell | 34,819 | $450,558 |
| 2026-05-08 | George Jeffrey P. | Director | Buy | 34,819 | $0 |
| 2026-05-08 | Patel Gautam | Director | Buy | 34,819 | $0 |
| 2026-05-08 | Yanai Shlomo | Director | Buy | 34,819 | $0 |
| 2026-05-08 | Kiely John | Director | Buy | 34,819 | $0 |
| 2026-05-08 | Autor Deborah M. | Director | Buy | 34,819 | $0 |
| 2026-05-08 | BUCHI J KEVIN | Director | Buy | 34,819 | $0 |
| 2026-05-08 | Nark Ted C | Director | Buy | 34,819 | $0 |
| 2026-05-08 | MEISTER PAUL M | Director | Buy | 48,747 | $0 |
| 2026-03-05 | Patel Chintu | Co-CEO | Sell | 17,112 | $227,761 |
| 2026-03-05 | Patel Chintu | Co-CEO | Buy | 59,931 | $0 |
Source: SEC Form 4 filings · as of 2026-09-21