9 insiders reported 94 Form 4 transactions for Applied Digital Corp. (APLD) over the past 18 months (most recent 2026-09-14). Recent activity: Zhang Jason Gechen (President) Sell 49,188 shares, Nottenburg Richard N (Director) Sell 75,000 shares, Cummins Wes (CEO; Chairman) Buy 1.6M shares, Zhang Jason Gechen (President) Buy 600,000 shares, Mohmand Mohammad Saidal LaVanway (Chief Financial Officer) Buy 245,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Zhang Jason Gechen | President | Sell | 49,188 | $1.3M |
| 2026-08-06 | Nottenburg Richard N | Director | Sell | 75,000 | $2.3M |
| 2026-08-04 | Cummins Wes | CEO; Chairman | Buy | 1.6M | $0 |
| 2026-08-04 | Zhang Jason Gechen | President | Buy | 600,000 | $0 |
| 2026-08-04 | Mohmand Mohammad Saidal LaVanway | Chief Financial Officer | Buy | 245,000 | $0 |
| 2026-08-04 | Laltrello Laura | Chief Operating Officer | Buy | 600,000 | $0 |
| 2026-08-04 | Cummins Wes | CEO; Chairman | Sell | 629,600 | $17.2M |
| 2026-08-04 | Zhang Jason Gechen | President | Sell | 236,100 | $6.5M |
| 2026-08-04 | Mohmand Mohammad Saidal LaVanway | Chief Financial Officer | Sell | 96,408 | $2.6M |
| 2026-08-04 | Laltrello Laura | Chief Operating Officer | Sell | 260,640 | $7.1M |
| 2026-08-04 | Cummins Wes | CEO; Chairman | Sell | 714,685 | $0 |
| 2026-08-04 | Mohmand Mohammad Saidal LaVanway | Chief Financial Officer | Buy | 13,408 | $0 |
| 2026-07-07 | Laltrello Laura | Chief Operating Officer | Sell | 43,440 | $1.5M |
| 2026-07-02 | Zhang Jason Gechen | President | Buy | 300,000 | $0 |
| 2026-07-02 | Zhang Jason Gechen | President | Sell | 118,050 | $4.2M |
| 2026-07-02 | Zhang Jason Gechen | President | Buy | 375,000 | $0 |
| 2026-07-02 | Zhang Jason Gechen | President | Sell | 147,563 | $5.2M |
| 2026-06-24 | Cummins Wes | CEO; Chairman | Buy | 800,000 | $0 |
| 2026-06-24 | Cummins Wes | CEO; Chairman | Sell | 314,800 | $14.2M |
| 2026-06-24 | Mohmand Mohammad Saidal LaVanway | Chief Financial Officer | Buy | 490,000 | $0 |
| 2026-06-24 | Mohmand Mohammad Saidal LaVanway | Chief Financial Officer | Sell | 192,815 | $8.7M |
| 2026-04-30 | Nottenburg Richard N | Director | Sell | 12,500 | $400,000 |
| 2026-04-30 | Nottenburg Richard N | Director | Sell | 12,500 | $432,375 |
| 2026-04-28 | MILLER DOUGLAS S | Director | Sell | 10,000 | $349,800 |
| 2026-04-14 | Cummins Wes | CEO; Chairman | Buy | 100,000 | $0 |
Source: SEC Form 4 filings · as of 2026-09-14