13 insiders reported 30 Form 4 transactions for Arcos Dorados Holdings Inc. (ARCO) over the past 18 months (most recent 2026-08-25). Recent activity: Hernandez Artigas Carlos (Director) Sell 15,274 shares, Hernandez Artigas Carlos (Director) Sell 14,500 shares, Hernandez Artigas Carlos (Director) Sell 2,569 shares, Hernandez Artigas Carlos (Director) Sell 20,000 shares, Gonzalez Avila Carlos Eduardo (Chief Operating Officer) Buy 7,522 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-25 | Hernandez Artigas Carlos | Director | Sell | 15,274 | $124,483 |
| 2026-08-25 | Hernandez Artigas Carlos | Director | Sell | 14,500 | $116,812 |
| 2026-08-25 | Hernandez Artigas Carlos | Director | Sell | 2,569 | $20,964 |
| 2026-05-28 | Hernandez Artigas Carlos | Director | Sell | 20,000 | $180,200 |
| 2026-05-12 | Gonzalez Avila Carlos Eduardo | Chief Operating Officer | Buy | 7,522 | $0 |
| 2026-05-12 | Tannenbaum Mariano | Chief Financial Officer | Sell | 22,526 | $203,185 |
| 2026-05-12 | Staton Francisco Alberto | Director | Buy | 13,033 | $0 |
| 2026-05-12 | Staton Francisco Alberto | Director | Sell | 13,033 | $117,558 |
| 2026-05-12 | Staton Woods | Executive Chairman | Buy | 58,207 | $0 |
| 2026-05-12 | Staton Woods | Executive Chairman | Sell | 58,207 | $525,027 |
| 2026-05-12 | Tannenbaum Mariano | Chief Financial Officer | Buy | 22,526 | $0 |
| 2026-05-12 | Gonzalez Avila Carlos Eduardo | Chief Operating Officer | Sell | 7,522 | $67,848 |
| 2026-05-12 | Raganato Luis Alberto | Chief Executive Officer | Buy | 24,239 | $0 |
| 2026-05-12 | Raganato Luis Alberto | Chief Executive Officer | Sell | 24,239 | $218,636 |
| 2026-05-04 | Berman Martin Karla Paola | Director | Buy | 4,988 | $0 |
| 2026-05-04 | Berman Martin Karla Paola | Director | Sell | 4,988 | $44,493 |
| 2026-05-04 | CHU MICHAEL | Director | Buy | 4,988 | $0 |
| 2026-05-04 | CHU MICHAEL | Director | Sell | 4,988 | $44,493 |
| 2026-05-04 | FRANQUI ANNETTE | Director | Buy | 4,988 | $0 |
| 2026-05-04 | FRANQUI ANNETTE | Director | Sell | 4,988 | $44,493 |
| 2026-05-04 | Velez Cadavid Jose Alberto | Director | Buy | 4,988 | $0 |
| 2026-05-04 | Velez Cadavid Jose Alberto | Director | Sell | 4,988 | $44,493 |
| 2026-05-04 | Fernandez Jose Raul | Director | Buy | 4,988 | $0 |
| 2026-05-04 | Fernandez Jose Raul | Director | Sell | 4,988 | $44,493 |
| 2026-05-04 | De Luca Cristina Presz Palmaka | Director | Buy | 4,988 | $0 |
Source: SEC Form 4 filings · as of 2026-08-25