16 insiders reported 85 Form 4 transactions for ARROW ELECTRONICS, INC. (ARW) over the past 18 months (most recent 2026-09-17). Recent activity: Austen William F. (Interim President and CEO) Buy 23,619 shares, Agrawal Rajesh K. (SVP, Chief Financial Officer) Sell 4,414 shares, Jean-Claude Carine Lamercie (SVP, CLCO and Secretary) Sell 1,000 shares, Zech Gretchen (SVP, Chief Gov, Sust, HR Offr) Sell 6,600 shares, Zech Gretchen (SVP, Chief Gov, Sust, HR Offr) Buy 14,331 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | Austen William F. | Interim President and CEO | Buy | 23,619 | $0 |
| 2026-09-15 | Agrawal Rajesh K. | SVP, Chief Financial Officer | Sell | 4,414 | $943,934 |
| 2026-09-04 | Jean-Claude Carine Lamercie | SVP, CLCO and Secretary | Sell | 1,000 | $209,850 |
| 2026-06-03 | Zech Gretchen | SVP, Chief Gov, Sust, HR Offr | Sell | 6,600 | $1.5M |
| 2026-06-03 | Zech Gretchen | SVP, Chief Gov, Sust, HR Offr | Buy | 14,331 | $1.2M |
| 2026-06-03 | Zech Gretchen | SVP, Chief Gov, Sust, HR Offr | Sell | 14,331 | $3.3M |
| 2026-06-01 | Zech Gretchen | SVP, Chief Gov, Sust, HR Offr | Sell | 4,600 | $989,690 |
| 2026-05-22 | Jean-Claude Carine Lamercie | SVP, CLCO and Secretary | Sell | 3,000 | $648,000 |
| 2026-05-22 | Zech Gretchen | SVP, Chief Gov, Sust, HR Offr | Sell | 16,000 | $3.4M |
| 2026-05-21 | Nowak Eric | President, Global ECS | Sell | 3,473 | $732,768 |
| 2026-05-14 | Chen Lawrence Liren | Director | Buy | 968 | $0 |
| 2026-05-14 | Kerin Andrew Charles | Director | Buy | 968 | $0 |
| 2026-05-14 | Lowe Carol P | Director | Buy | 968 | $0 |
| 2026-05-14 | Gunby Steven Henry | Director | Buy | 1,712 | $0 |
| 2026-05-14 | SMITH GERRY P | Director | Buy | 968 | $0 |
| 2026-05-14 | MCDOWELL MARY T | Director | Buy | 968 | $0 |
| 2026-05-14 | Hayford Michael D | Director | Buy | 968 | $0 |
| 2026-05-08 | MCDOWELL MARY T | Director | Buy | 1,694 | $0 |
| 2026-05-08 | Kerin Andrew Charles | Director | Buy | 1,694 | $0 |
| 2026-05-08 | HAMILTON GAIL | Director | Buy | 1,694 | $0 |
| 2026-02-24 | Jean-Claude Carine Lamercie | SVP, CLCO and Secretary | Buy | 2,187 | $161,532 |
| 2026-02-24 | Jean-Claude Carine Lamercie | SVP, CLCO and Secretary | Sell | 2,187 | $349,920 |
| 2026-02-24 | Jean-Claude Carine Lamercie | SVP, CLCO and Secretary | Buy | 1,891 | $154,967 |
| 2026-02-24 | Jean-Claude Carine Lamercie | SVP, CLCO and Secretary | Sell | 1,891 | $302,560 |
| 2026-02-23 | Brewbaker Brandon Michael | VP, CAO, & CFP&A | Sell | 79 | $12,405 |
Source: SEC Form 4 filings · as of 2026-09-17