17 insiders reported 118 Form 4 transactions for AST SpaceMobile, Inc. (ASTS) over the past 18 months (most recent 2026-09-17). Recent activity: Yao Huiwen (Chief Technology Officer) Sell 40,000 shares, Gupta Shanti B. (Chief Operating Officer) Sell 12,000 shares, Cisneros Adriana (Director) Buy 1,384 shares, Cisneros Adriana (Director) Buy 8,768 shares, Cisneros Adriana (Director) Buy 670 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | Yao Huiwen | Chief Technology Officer | Sell | 40,000 | $2.4M |
| 2026-09-17 | Gupta Shanti B. | Chief Operating Officer | Sell | 12,000 | $706,680 |
| 2026-09-01 | Cisneros Adriana | Director | Buy | 1,384 | $79,981 |
| 2026-09-01 | Cisneros Adriana | Director | Buy | 8,768 | $499,776 |
| 2026-09-01 | Cisneros Adriana | Director | Buy | 670 | $39,443 |
| 2026-08-24 | Turco Christopher Edward | EVP and Chief of Staff | Buy | 200,000 | $0 |
| 2026-08-19 | Turco Christopher Edward | EVP and Chief of Staff | Buy | 200,000 | $0 |
| 2026-08-19 | Avellan Abel Antonio | Chief Executive Officer | Buy | 150,000 | $0 |
| 2026-08-19 | Gupta Shanti B. | Chief Operating Officer | Buy | 75,000 | $0 |
| 2026-08-19 | Bernal Maya | Chief Accounting Officer | Buy | 20,000 | $0 |
| 2026-08-19 | Yao Huiwen | Chief Technology Officer | Buy | 40,000 | $2,564 |
| 2026-08-19 | Wisniewski Scott | President | Buy | 75,000 | $0 |
| 2026-08-19 | Johnson Andrew Martin | CFO and CLO | Buy | 75,000 | $0 |
| 2026-08-18 | Johnson Andrew Martin | CFO and CLO | Sell | 9,838 | $698,301 |
| 2026-08-18 | Gupta Shanti B. | Chief Operating Officer | Sell | 12,767 | $906,202 |
| 2026-08-18 | Bernal Maya | Chief Accounting Officer | Sell | 2,919 | $207,191 |
| 2026-08-18 | Wisniewski Scott | President | Sell | 9,838 | $698,301 |
| 2026-08-18 | Wisniewski Scott | President | Sell | 12,297 | $872,841 |
| 2026-08-18 | Johnson Andrew Martin | CFO and CLO | Sell | 12,297 | $872,841 |
| 2026-07-02 | Wisniewski Scott | President | Sell | 16,395 | $1.9M |
| 2026-06-16 | Torres Julio A. | Director | Buy | 2,124 | $0 |
| 2026-06-16 | RUBIN RONALD L | Director | Buy | 2,124 | $0 |
| 2026-06-16 | Cisneros Adriana | Director | Buy | 2,124 | $0 |
| 2026-06-16 | Wibergh Johan | Director | Buy | 2,124 | $0 |
| 2026-06-16 | SARNOFF RICHARD | Director | Buy | 2,124 | $0 |
Source: SEC Form 4 filings · as of 2026-09-17