15 insiders reported 85 Form 4 transactions for AtriCure, Inc. (ATRC) over the past 18 months (most recent 2026-09-24). Recent activity: Privitera Salvatore (Chief Technical Officer) Sell 4,519 shares, GROVES REGINA E (Director) Sell 5,313 shares, Privitera Salvatore (Chief Technical Officer) Sell 3,657 shares, Privitera Salvatore (Chief Technical Officer) Sell 7,763 shares, Dahlquist Karl S. (Chief Legal Officer) Sell 9,370 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | Privitera Salvatore | Chief Technical Officer | Sell | 4,519 | $271,140 |
| 2026-09-14 | GROVES REGINA E | Director | Sell | 5,313 | $288,071 |
| 2026-09-10 | Privitera Salvatore | Chief Technical Officer | Sell | 3,657 | $201,135 |
| 2026-09-04 | Privitera Salvatore | Chief Technical Officer | Sell | 7,763 | $407,558 |
| 2026-08-26 | Dahlquist Karl S. | Chief Legal Officer | Sell | 9,370 | $458,099 |
| 2026-08-07 | Prange Karen | Director | Sell | 3,564 | $138,283 |
| 2026-08-07 | Yuen Maggie | Director | Sell | 3,500 | $134,470 |
| 2026-08-03 | CARREL MICHAEL H | President, CEO, & Director | Sell | 700 | $0 |
| 2026-08-03 | CARREL MICHAEL H | President, CEO, & Director | Sell | 4,000 | $0 |
| 2026-07-30 | WEHRWEIN SVEN | Director | Buy | 25,000 | $498,750 |
| 2026-07-30 | Noznesky Justin J | Chief Mktg & Strategy Officer | Sell | 6,182 | $239,862 |
| 2026-07-30 | Doraiswamy Vinayak | Chief Scientific Officer | Sell | 6,000 | $233,280 |
| 2026-07-30 | WEHRWEIN SVEN | Director | Sell | 25,000 | $946,000 |
| 2026-07-02 | CARREL MICHAEL H | President, CEO, & Director | Buy | 636 | $15,124 |
| 2026-07-02 | Privitera Salvatore | Chief Technical Officer | Buy | 636 | $15,124 |
| 2026-07-02 | Seith Douglas J | Chief Operating Officer | Buy | 527 | $12,532 |
| 2026-07-02 | Dahlquist Karl S. | Chief Legal Officer | Buy | 636 | $15,124 |
| 2026-07-02 | Doraiswamy Vinayak | Chief Scientific Officer | Buy | 636 | $15,124 |
| 2026-05-22 | Prange Karen | Director | Sell | 3,000 | $85,950 |
| 2026-05-20 | WHITE ROBERT S. | Director | Buy | 6,144 | $0 |
| 2026-05-20 | Prange Karen | Director | Buy | 6,144 | $0 |
| 2026-05-20 | Yuen Maggie | Director | Buy | 6,144 | $0 |
| 2026-05-20 | Nachman Shlomo | Director | Buy | 6,144 | $0 |
| 2026-05-20 | JOHNSON B KRISTINE | Director | Buy | 6,144 | $0 |
| 2026-05-20 | Telman Deborah H | Director | Buy | 6,144 | $0 |
Source: SEC Form 4 filings · as of 2026-09-24