9 insiders reported 27 Form 4 transactions for Allbirds, Inc. (BIRD) over the past 18 months (most recent 2026-09-22). Recent activity: BOYCE RICHARD W (Director) Buy 48,277 shares, BOYCE RICHARD W (Director) Sell 48,277 shares, Mitchell Ann (Chief Financial Officer) Sell 19,508 shares, Mitchell Ann (Chief Financial Officer) Sell 1,755 shares, Carlsten Nadia Catherine (CEO) Sell 36,315 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-22 | BOYCE RICHARD W | Director | Buy | 48,277 | $0 |
| 2026-09-22 | BOYCE RICHARD W | Director | Sell | 48,277 | $111,520 |
| 2026-09-21 | Mitchell Ann | Chief Financial Officer | Sell | 19,508 | $44,868 |
| 2026-09-03 | Mitchell Ann | Chief Financial Officer | Sell | 1,755 | $4,282 |
| 2026-09-03 | Carlsten Nadia Catherine | CEO | Sell | 36,315 | $88,609 |
| 2026-08-27 | BOYCE RICHARD W | Director | Sell | 9,200 | $21,896 |
| 2026-06-26 | Carlsten Nadia Catherine | Chief Executive Officer | Sell | 117,459 | $494,502 |
| 2026-06-23 | Carlsten Nadia Catherine | Chief Executive Officer | Buy | 1.5M | $0 |
| 2026-06-23 | Mitchell Ann | Chief Financial Officer | Buy | 766,190 | $0 |
| 2026-06-23 | Hughes Lily Yan | Director | Buy | 125,000 | $0 |
| 2026-06-03 | Vernachio Joseph | Chief Executive Officer | Sell | 3,359 | $15,015 |
| 2026-06-03 | Mitchell Ann | Chief Financial Officer | Sell | 1,587 | $7,173 |
| 2026-03-04 | Vernachio Joseph | Chief Executive Officer | Sell | 4,413 | $11,871 |
| 2026-03-04 | Mitchell Ann | Chief Financial Officer | Sell | 2,200 | $5,940 |
| 2025-12-04 | Mitchell Ann | Chief Financial Officer | Sell | 1,837 | $8,946 |
| 2025-12-04 | Vernachio Joseph | Chief Executive Officer | Sell | 4,384 | $21,350 |
| 2025-11-14 | Hughes Lily Yan | Director | Buy | 22,222 | $0 |
| 2025-09-04 | Vernachio Joseph | Chief Executive Officer | Sell | 3,666 | $23,352 |
| 2025-09-04 | Mitchell Ann | Chief Financial Officer | Sell | 2,188 | $13,938 |
| 2025-06-10 | Freeman Ann | Director | Buy | 6,200 | $0 |
| 2025-06-10 | Zwillinger Joseph | Director | Buy | 6,200 | $0 |
| 2025-06-10 | Thanawala Ravi | Director | Buy | 6,200 | $0 |
| 2025-06-10 | Levitan Dan | Director | Buy | 6,200 | $0 |
| 2025-06-10 | BOYCE RICHARD W | Director | Buy | 6,200 | $0 |
| 2025-06-05 | Vernachio Joseph | Chief Executive Officer | Sell | 4,450 | $31,818 |
Source: SEC Form 4 filings · as of 2026-09-22