5 insiders reported 32 Form 4 transactions for CAPRICOR THERAPEUTICS, INC. (CAPR) over the past 18 months (most recent 2026-06-29). Recent activity: Bergmann Anthony (CHIEF FINANCIAL OFFICER) Buy 24,100 shares, Bergmann Anthony (CHIEF FINANCIAL OFFICER) Sell 24,100 shares, Krasney Karen (EVP, GENERAL COUNSEL) Buy 24,100 shares, Krasney Karen (EVP, GENERAL COUNSEL) Sell 24,100 shares, Krasney Karen (EVP, GENERAL COUNSEL) Buy 400 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-29 | Bergmann Anthony | CHIEF FINANCIAL OFFICER | Buy | 24,100 | $76,638 |
| 2026-06-29 | Bergmann Anthony | CHIEF FINANCIAL OFFICER | Sell | 24,100 | $732,158 |
| 2026-06-29 | Krasney Karen | EVP, GENERAL COUNSEL | Buy | 24,100 | $76,638 |
| 2026-06-29 | Krasney Karen | EVP, GENERAL COUNSEL | Sell | 24,100 | $732,158 |
| 2026-06-24 | Krasney Karen | EVP, GENERAL COUNSEL | Buy | 400 | $1,272 |
| 2026-06-24 | Bergmann Anthony | CHIEF FINANCIAL OFFICER | Sell | 500 | $15,000 |
| 2026-06-24 | Bergmann Anthony | CHIEF FINANCIAL OFFICER | Buy | 400 | $1,272 |
| 2026-06-24 | Bergmann Anthony | CHIEF FINANCIAL OFFICER | Sell | 400 | $12,000 |
| 2026-06-24 | Krasney Karen | EVP, GENERAL COUNSEL | Buy | 500 | $1,590 |
| 2026-06-24 | Krasney Karen | EVP, GENERAL COUNSEL | Sell | 500 | $15,000 |
| 2026-06-24 | Bergmann Anthony | CHIEF FINANCIAL OFFICER | Buy | 500 | $1,590 |
| 2026-06-24 | Krasney Karen | EVP, GENERAL COUNSEL | Sell | 400 | $12,000 |
| 2026-05-19 | Bergmann Anthony | CHIEF FINANCIAL OFFICER | Buy | 3,000 | $4,170 |
| 2026-05-14 | Litvack Frank | Director | Buy | 3,937 | $5,472 |
| 2026-05-04 | Bergmann Anthony | CHIEF FINANCIAL OFFICER | Buy | 25,000 | $79,500 |
| 2026-05-04 | Bergmann Anthony | CHIEF FINANCIAL OFFICER | Sell | 25,000 | $792,500 |
| 2026-05-04 | Krasney Karen | EVP, GENERAL COUNSEL | Buy | 25,000 | $79,500 |
| 2026-05-04 | Krasney Karen | EVP, GENERAL COUNSEL | Sell | 25,000 | $792,500 |
| 2026-04-03 | Sabar Karimah Es | Director | Buy | 7,529 | $23,942 |
| 2026-04-03 | Sabar Karimah Es | Director | Sell | 7,529 | $240,928 |
| 2026-04-01 | Krasney Karen | EVP, GENERAL COUNSEL | Buy | 693 | $963 |
| 2026-04-01 | Sabar Karimah Es | Director | Buy | 61,265 | $297,748 |
| 2026-04-01 | Sabar Karimah Es | Director | Sell | 61,265 | $1.8M |
| 2026-04-01 | Sabar Karimah Es | Director | Buy | 53,735 | $261,152 |
| 2026-04-01 | Sabar Karimah Es | Director | Sell | 53,735 | $1.7M |
Source: SEC Form 4 filings · as of 2026-06-29