11 insiders reported 43 Form 4 transactions for CEVA INC (CEVA) over the past 18 months (most recent 2026-08-11). Recent activity: Arieli Yaniv (Chief Financial Officer) Buy 30,293 shares, Toquet Gweltaz (Chief Commercial Officer) Buy 30,293 shares, Panush Amir (Chief Executive Officer) Buy 60,587 shares, MCMANAMON PETER (Director) Buy 14,000 shares, MCMANAMON PETER (Director) Sell 8,331 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-11 | Arieli Yaniv | Chief Financial Officer | Buy | 30,293 | $0 |
| 2026-08-11 | Toquet Gweltaz | Chief Commercial Officer | Buy | 30,293 | $0 |
| 2026-08-11 | Panush Amir | Chief Executive Officer | Buy | 60,587 | $0 |
| 2026-06-11 | MCMANAMON PETER | Director | Buy | 14,000 | $380,380 |
| 2026-06-11 | MCMANAMON PETER | Director | Sell | 8,331 | $380,393 |
| 2026-06-11 | MCMANAMON PETER | Director | Buy | 0 | $0 |
| 2026-06-11 | SILVER LOUIS | Director | Buy | 13,000 | $353,210 |
| 2026-06-11 | SILVER LOUIS | Director | Sell | 7,736 | $353,226 |
| 2026-06-03 | SILVER LOUIS | Director | Buy | 3,325 | $0 |
| 2026-06-03 | FAINTUCH AMIR | Director | Buy | 3,325 | $0 |
| 2026-06-03 | Marced Maria | Director | Buy | 3,325 | $0 |
| 2026-06-03 | Liu Jaclyn | Director | Buy | 3,325 | $0 |
| 2026-06-03 | Andrietti Bernadette | Director | Buy | 3,325 | $0 |
| 2026-06-03 | MCMANAMON PETER | Director | Buy | 3,325 | $0 |
| 2026-06-03 | MCMANAMON PETER | Director | Buy | 0 | $0 |
| 2026-05-21 | Toquet Gweltaz | Chief Commercial Officer | Sell | 20,922 | $784,575 |
| 2026-05-18 | Boukaya Michael | Chief Operating Officer | Sell | 19,396 | $700,777 |
| 2026-05-18 | Boukaya Michael | Chief Operating Officer | Sell | 1,104 | $39,888 |
| 2026-02-23 | Toquet Gweltaz | Chief Commercial Officer | Buy | 17,793 | $0 |
| 2026-02-23 | Arieli Yaniv | Chief Financial Officer | Buy | 17,793 | $0 |
| 2026-02-23 | Arieli Yaniv | Chief Financial Officer | Buy | 2,500 | $48,350 |
| 2026-02-23 | Panush Amir | Chief Executive Officer | Buy | 5,100 | $100,470 |
| 2026-02-23 | Panush Amir | Chief Executive Officer | Buy | 50,838 | $0 |
| 2026-02-23 | Boukaya Michael | Chief Operating Officer | Buy | 12,709 | $0 |
| 2026-02-23 | Liu Jaclyn | Director | Buy | 1,310 | $25,086 |
Source: SEC Form 4 filings · as of 2026-08-11