11 insiders reported 96 Form 4 transactions for ClearPoint Neuro, Inc. (CLPT) over the past 18 months (most recent 2026-09-03). Recent activity: BURNETT JOSEPH (CEO and President) Buy 12,517 shares, FLETCHER R JOHN (Director) Buy 662 shares, Richards Timothy T. (Director) Buy 222 shares, BURNETT JOSEPH (CEO and President) Buy 1,361 shares, D'Alessandro Danilo (Chief Financial Officer) Buy 1,085 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | BURNETT JOSEPH | CEO and President | Buy | 12,517 | $43,434 |
| 2026-07-06 | FLETCHER R JOHN | Director | Buy | 662 | $11,810 |
| 2026-07-06 | Richards Timothy T. | Director | Buy | 222 | $3,960 |
| 2026-07-02 | BURNETT JOSEPH | CEO and President | Buy | 1,361 | $16,237 |
| 2026-07-02 | D'Alessandro Danilo | Chief Financial Officer | Buy | 1,085 | $12,944 |
| 2026-07-02 | STIGALL L. JEREMY | Chief Business Officer | Buy | 1,781 | $21,247 |
| 2026-07-01 | BURNETT JOSEPH | CEO and President | Buy | 20,000 | $50,000 |
| 2026-07-01 | BURNETT JOSEPH | CEO and President | Sell | 20,000 | $387,600 |
| 2026-06-22 | BURNETT JOSEPH | CEO and President | Buy | 60,000 | $150,000 |
| 2026-06-22 | BURNETT JOSEPH | CEO and President | Sell | 60,000 | $1.1M |
| 2026-06-22 | BURNETT JOSEPH | CEO and President | Sell | 1,843 | $33,063 |
| 2026-06-08 | Richards Timothy T. | Director | Sell | 376 | $5,001 |
| 2026-06-08 | Richards Timothy T. | Director | Buy | 500 | $5,000 |
| 2026-06-02 | Richards Timothy T. | Director | Sell | 5,415 | $65,901 |
| 2026-05-26 | Klein Matthew B. | Director | Sell | 16,000 | $185,440 |
| 2026-05-21 | Richards Timothy T. | Director | Buy | 12,417 | $0 |
| 2026-05-21 | LIAU LINDA M. | Director | Buy | 12,417 | $0 |
| 2026-05-21 | Girin Pascal E R | Director | Buy | 12,417 | $0 |
| 2026-05-21 | Klein Matthew B. | Director | Buy | 12,417 | $0 |
| 2026-05-21 | FALLON LYNNETTE C | Director | Buy | 12,417 | $0 |
| 2026-05-21 | FALLON LYNNETTE C | Director | Sell | 5,091 | $56,714 |
| 2026-05-21 | FLETCHER R JOHN | Director | Buy | 12,417 | $0 |
| 2026-05-21 | JOHNSON B KRISTINE | Director | Buy | 12,417 | $0 |
| 2026-04-02 | Girin Pascal E R | Director | Buy | 755 | $6,870 |
| 2026-04-02 | FLETCHER R JOHN | Director | Buy | 1,270 | $11,557 |
Source: SEC Form 4 filings · as of 2026-09-03