13 insiders reported 89 Form 4 transactions for Cooper-Standard Holdings Inc. (CPS) over the past 18 months (most recent 2026-09-16). Recent activity: Venkatasubramanian Somasundhar (Title: Vice President, Chief Information Technology Officer) Buy 300 shares, Venkatasubramanian Somasundhar (Title: Vice President, Chief Information Technology Officer) Sell 86 shares, Kanary MaryAnn Peterson (Title : Senior Vice President and Chief Legal Officer) Buy 3,619 shares, Kanary MaryAnn Peterson (Title : Senior Vice President and Chief Legal Officer) Sell 1,578 shares, Macouzet Flores Adriana E. (Director) Buy 7,527 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Venkatasubramanian Somasundhar | Title: Vice President, Chief Information Technology Officer | Buy | 300 | $0 |
| 2026-09-16 | Venkatasubramanian Somasundhar | Title: Vice President, Chief Information Technology Officer | Sell | 86 | $1,985 |
| 2026-08-11 | Kanary MaryAnn Peterson | Title : Senior Vice President and Chief Legal Officer | Buy | 3,619 | $0 |
| 2026-08-11 | Kanary MaryAnn Peterson | Title : Senior Vice President and Chief Legal Officer | Sell | 1,578 | $49,549 |
| 2026-05-18 | Macouzet Flores Adriana E. | Director | Buy | 7,527 | $0 |
| 2026-05-18 | Macouzet Flores Adriana E. | Director | Sell | 1,130 | $32,521 |
| 2026-05-18 | Boss John G. | Director | Buy | 7,527 | $0 |
| 2026-03-13 | Mastrocola David John | Director | Buy | 2,000 | $62,000 |
| 2026-03-13 | Mastrocola David John | Director | Buy | 1,494 | $45,194 |
| 2026-03-13 | Mastrocola David John | Director | Buy | 3,391 | $100,950 |
| 2026-03-03 | Edwards Jeffrey S | Chairman and CEO | Buy | 29,612 | $0 |
| 2026-03-03 | Edwards Jeffrey S | Chairman and CEO | Sell | 14,399 | $553,498 |
| 2026-03-03 | Edwards Jeffrey S | Chairman and CEO | Buy | 34,585 | $0 |
| 2026-03-03 | Edwards Jeffrey S | Chairman and CEO | Sell | 12,215 | $469,545 |
| 2026-03-03 | Edwards Jeffrey S | Chairman and CEO | Buy | 33,377 | $0 |
| 2026-03-03 | Edwards Jeffrey S | Chairman and CEO | Sell | 13,898 | $534,239 |
| 2026-03-03 | Quinn Shannon B | President, ISG | Buy | 1,626 | $0 |
| 2026-03-03 | Quinn Shannon B | President, ISG | Sell | 466 | $17,913 |
| 2026-03-03 | Quinn Shannon B | President, ISG | Buy | 1,559 | $0 |
| 2026-03-03 | Quinn Shannon B | President, ISG | Sell | 446 | $17,144 |
| 2026-03-03 | Quinn Shannon B | President, ISG | Buy | 1,756 | $0 |
| 2026-03-03 | Quinn Shannon B | President, ISG | Sell | 503 | $19,335 |
| 2026-03-03 | Banas Jonathan P | EVP and CFO | Buy | 7,509 | $0 |
| 2026-03-03 | Banas Jonathan P | EVP and CFO | Sell | 3,274 | $125,853 |
| 2026-03-03 | Banas Jonathan P | EVP and CFO | Buy | 7,598 | $0 |
Source: SEC Form 4 filings · as of 2026-09-16