8 insiders reported 109 Form 4 transactions for Dianthus Therapeutics, Inc. /DE/ (DNTH) over the past 18 months (most recent 2026-09-18). Recent activity: CARR EDWARD (CHIEF ACCOUNTING OFFICER) Buy 20,000 shares, CARR EDWARD (CHIEF ACCOUNTING OFFICER) Sell 7,928 shares, CARR EDWARD (CHIEF ACCOUNTING OFFICER) Sell 6,771 shares, CARR EDWARD (CHIEF ACCOUNTING OFFICER) Sell 3,501 shares, CARR EDWARD (CHIEF ACCOUNTING OFFICER) Sell 1,100 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-18 | CARR EDWARD | CHIEF ACCOUNTING OFFICER | Buy | 20,000 | $357,600 |
| 2026-09-18 | CARR EDWARD | CHIEF ACCOUNTING OFFICER | Sell | 7,928 | $796,209 |
| 2026-09-18 | CARR EDWARD | CHIEF ACCOUNTING OFFICER | Sell | 6,771 | $686,376 |
| 2026-09-18 | CARR EDWARD | CHIEF ACCOUNTING OFFICER | Sell | 3,501 | $358,467 |
| 2026-09-18 | CARR EDWARD | CHIEF ACCOUNTING OFFICER | Sell | 1,100 | $113,520 |
| 2026-09-18 | CARR EDWARD | CHIEF ACCOUNTING OFFICER | Sell | 700 | $73,073 |
| 2026-09-03 | Randhawa Simrat | EVP, Head of R&D | Buy | 7,500 | $134,100 |
| 2026-09-03 | Randhawa Simrat | EVP, Head of R&D | Buy | 6,249 | $136,041 |
| 2026-09-03 | Randhawa Simrat | EVP, Head of R&D | Buy | 9,375 | $206,906 |
| 2026-09-03 | Randhawa Simrat | EVP, Head of R&D | Sell | 2,600 | $273,494 |
| 2026-09-03 | Randhawa Simrat | EVP, Head of R&D | Sell | 7,215 | $766,594 |
| 2026-09-03 | Randhawa Simrat | EVP, Head of R&D | Sell | 13,309 | $1.4M |
| 2026-08-19 | Read Simon | Director | Buy | 2,778 | $51,004 |
| 2026-08-19 | Read Simon | Director | Sell | 2,778 | $326,554 |
| 2026-08-14 | Veness Adam M | SVP, General Counsel and Sec. | Buy | 15,000 | $272,550 |
| 2026-08-11 | Read Simon | Director | Buy | 2,777 | $50,986 |
| 2026-08-11 | Veness Adam M | SVP, General Counsel and Sec. | Buy | 3,833 | $68,534 |
| 2026-08-11 | McGeorge Anne | Director | Buy | 1,250 | $24,200 |
| 2026-08-11 | Read Simon | Director | Sell | 70 | $7,498 |
| 2026-08-11 | Veness Adam M | SVP, General Counsel and Sec. | Sell | 3,217 | $355,832 |
| 2026-08-11 | McGeorge Anne | Director | Buy | 6,500 | $72,800 |
| 2026-08-11 | Read Simon | Director | Sell | 737 | $79,721 |
| 2026-08-11 | Veness Adam M | SVP, General Counsel and Sec. | Sell | 616 | $68,487 |
| 2026-08-11 | McGeorge Anne | Director | Sell | 1,450 | $155,991 |
| 2026-08-11 | Read Simon | Director | Sell | 831 | $90,537 |
Source: SEC Form 4 filings · as of 2026-09-18