10 insiders reported 57 Form 4 transactions for Drilling Tools International Corp (DTI) over the past 18 months (most recent 2026-08-17). Recent activity: Domino Michael Wayne Jr. (President, DTR Division) Sell 2,083 shares, Domino Michael Wayne Jr. (President, DTR Division) Sell 7,495 shares, Prejean Robert Wayne (Chief Executive Officer) Sell 18,543 shares, Johnson David Richard (Chief Financial Officer) Sell 9,181 shares, Pope Trent (Vice President - Wellbore Optimization; On March 12, 2026, the reporting person filed a Form 4 which inadvertently reported that, following the vesting of restricted stock units ("RSUs"), he retained 15,000 shares of common stock. In fact, as reporte) Sell 4,448 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-17 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 2,083 | $5,208 |
| 2026-08-03 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 7,495 | $0 |
| 2026-08-03 | Prejean Robert Wayne | Chief Executive Officer | Sell | 18,543 | $0 |
| 2026-08-03 | Johnson David Richard | Chief Financial Officer | Sell | 9,181 | $0 |
| 2026-08-03 | Pope Trent | Vice President - Wellbore Optimization; On March 12, 2026, the reporting person filed a Form 4 which inadvertently reported that, following the vesting of restricted stock units ("RSUs"), he retained 15,000 shares of common stock. In fact, as reporte | Sell | 4,448 | $0 |
| 2026-08-03 | Rodriguez Aldo | Vice President of Sales | Sell | 7,561 | $0 |
| 2026-06-15 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 2,083 | $5,332 |
| 2026-05-15 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 2,083 | $6,395 |
| 2026-05-13 | Neuman Eric C | Director | Buy | 28,626 | $0 |
| 2026-05-13 | FURST JACK D | Director | Buy | 28,626 | $0 |
| 2026-05-13 | Crofford Curt L. | Director | Buy | 28,626 | $0 |
| 2026-04-15 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 2,083 | $6,020 |
| 2026-04-02 | Neuman Eric C | Director | Buy | 172,593 | $0 |
| 2026-04-02 | FURST JACK D | Director | Buy | 281,665 | $0 |
| 2026-04-02 | Crofford Curt L. | Director | Buy | 17,259 | $0 |
| 2026-03-31 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 3,169 | $12,676 |
| 2026-03-30 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 997 | $3,988 |
| 2026-03-16 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 2,083 | $7,457 |
| 2026-03-12 | Johnson David Richard | Chief Financial Officer | Buy | 30,964 | $0 |
| 2026-03-12 | Pope Trent | Vice President - Wellbore Optimization | Buy | 15,000 | $0 |
| 2026-03-12 | Rodriguez Aldo | Vice President of Sales | Buy | 25,500 | $0 |
| 2026-03-12 | Prejean Robert Wayne | Chief Executive Officer | Buy | 71,090 | $0 |
| 2026-03-12 | Domino Michael Wayne Jr. | President, DTR Division | Buy | 25,277 | $0 |
| 2026-02-17 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 4,166 | $16,664 |
| 2026-02-17 | Domino Michael Wayne Jr. | President, DTR Division | Sell | 2,083 | $8,082 |
Source: SEC Form 4 filings · as of 2026-08-17