8 insiders reported 37 Form 4 transactions for ENANTA PHARMACEUTICALS INC (ENTA) over the past 18 months (most recent 2026-08-10). Recent activity: Rottinghaus Scott T. (Chief Medical Officer) Sell 1,467 shares, Luly Jay R. (President and CEO) Sell 6,155 shares, Rottinghaus Scott T. (Chief Medical Officer) Buy 5,225 shares, Rottinghaus Scott T. (Chief Medical Officer) Sell 3,413 shares, Or Yat Sun (Chief Scientific Officer) Buy 1,650 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-10 | Rottinghaus Scott T. | Chief Medical Officer | Sell | 1,467 | $19,570 |
| 2026-02-13 | Luly Jay R. | President and CEO | Sell | 6,155 | $87,709 |
| 2026-02-13 | Rottinghaus Scott T. | Chief Medical Officer | Buy | 5,225 | $0 |
| 2026-02-13 | Rottinghaus Scott T. | Chief Medical Officer | Sell | 3,413 | $48,635 |
| 2026-02-13 | Or Yat Sun | Chief Scientific Officer | Buy | 1,650 | $0 |
| 2026-02-13 | Or Yat Sun | Chief Scientific Officer | Buy | 5,225 | $0 |
| 2026-02-13 | Or Yat Sun | Chief Scientific Officer | Sell | 3,413 | $48,635 |
| 2026-02-13 | Luly Jay R. | President and CEO | Buy | 4,800 | $0 |
| 2026-02-13 | Luly Jay R. | President and CEO | Buy | 15,200 | $0 |
| 2026-02-13 | Kieffer Tara Lynn | Chief Product Strategy Officer | Buy | 1,575 | $0 |
| 2026-02-13 | Kieffer Tara Lynn | Chief Product Strategy Officer | Buy | 4,987 | $0 |
| 2026-02-13 | Kieffer Tara Lynn | Chief Product Strategy Officer | Sell | 3,257 | $46,412 |
| 2026-02-13 | Kowalsky Matthew Paul | Chief Legal Officer | Buy | 1,318 | $0 |
| 2026-02-13 | Kowalsky Matthew Paul | Chief Legal Officer | Buy | 4,175 | $0 |
| 2026-02-13 | Kowalsky Matthew Paul | Chief Legal Officer | Sell | 1,902 | $27,104 |
| 2026-02-13 | Luu Brendan | Chief Business Officer | Buy | 1,575 | $0 |
| 2026-02-13 | Luu Brendan | Chief Business Officer | Buy | 4,987 | $0 |
| 2026-02-13 | Luu Brendan | Chief Business Officer | Sell | 3,257 | $46,412 |
| 2026-02-13 | Rottinghaus Scott T. | Chief Medical Officer | Buy | 1,650 | $0 |
| 2025-12-05 | Luly Jay R. | President and CEO | Sell | 4,743 | $67,493 |
| 2025-12-05 | Or Yat Sun | Chief Scientific Officer | Sell | 2,390 | $34,010 |
| 2025-12-05 | Capps Kathleen S. | Executive Director of Accounting, Controller (Principal Accounting Officer) | Sell | 323 | $4,596 |
| 2025-12-05 | Trout Harry R. III | Vice President, Finance (Principal Financial Officer) | Sell | 542 | $7,713 |
| 2025-12-05 | Kieffer Tara Lynn | Chief Product Strategy Officer | Sell | 2,106 | $29,968 |
| 2025-12-05 | Luu Brendan | Chief Business Officer | Sell | 1,394 | $19,837 |
Source: SEC Form 4 filings · as of 2026-08-10