21 insiders reported 153 Form 4 transactions for ENTEGRIS INC (ENTG) over the past 18 months (most recent 2026-08-19). Recent activity: Reeder David (President & CEO) Sell 5,386 shares, Blachier Olivier (President, Materials Solutions) Buy 2,000 shares, Blachier Olivier (President, Materials Solutions) Sell 2,000 shares, Colella Joseph (SVP and General Counsel) Buy 3,916 shares, Colella Joseph (SVP and General Counsel) Sell 3,916 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-19 | Reeder David | President & CEO | Sell | 5,386 | $809,354 |
| 2026-08-17 | Blachier Olivier | President, Materials Solutions | Buy | 2,000 | $161,420 |
| 2026-08-17 | Blachier Olivier | President, Materials Solutions | Sell | 2,000 | $321,320 |
| 2026-08-14 | Colella Joseph | SVP and General Counsel | Buy | 3,916 | $384,199 |
| 2026-08-14 | Colella Joseph | SVP and General Counsel | Sell | 3,916 | $644,104 |
| 2026-08-12 | Rice Susan G. | SVP, Global Human Resources | Sell | 2,062 | $308,310 |
| 2026-08-04 | BRUGGEWORTH ROBERT A | Director | Buy | 1,329 | $0 |
| 2026-06-04 | LEDERER JAMES P | Director | Sell | 3,569 | $512,473 |
| 2026-05-28 | Haris Clinton M. | SVP & President, APS Division | Buy | 6,848 | $671,857 |
| 2026-05-28 | Haris Clinton M. | SVP & President, APS Division | Sell | 6,848 | $1.0M |
| 2026-05-19 | Nagesh Sukhi | SVP & Chief Financial Officer | Buy | 8,254 | $0 |
| 2026-05-18 | Blachier Olivier | SVP, Chief Strategy Officer | Sell | 2,000 | $280,080 |
| 2026-05-18 | Blachier Olivier | SVP, Chief Strategy Officer | Buy | 2,000 | $161,420 |
| 2026-05-18 | Rice Susan G. | SVP, Global Human Resources | Sell | 6,933 | $922,158 |
| 2026-05-18 | Rice Susan G. | SVP, Global Human Resources | Buy | 12,960 | $722,131 |
| 2026-05-18 | Rice Susan G. | SVP, Global Human Resources | Sell | 12,960 | $1.7M |
| 2026-05-18 | Colella Joseph | SVP and General Counsel | Buy | 3,916 | $384,199 |
| 2026-05-18 | Colella Joseph | SVP and General Counsel | Sell | 3,916 | $549,219 |
| 2026-05-18 | Colella Joseph | SVP and General Counsel | Buy | 2,410 | $194,511 |
| 2026-05-18 | Colella Joseph | SVP and General Counsel | Sell | 2,410 | $337,496 |
| 2026-05-18 | Haris Clinton M. | SVP & President, APS Division | Buy | 5,830 | $324,848 |
| 2026-05-18 | Haris Clinton M. | SVP & President, APS Division | Sell | 5,830 | $842,843 |
| 2026-05-08 | Clark Rodney | Director | Buy | 1,412 | $0 |
| 2026-05-08 | Kanouff Yvette | Director | Buy | 1,412 | $0 |
| 2026-05-08 | LEDERER JAMES P | Director | Buy | 1,412 | $0 |
Source: SEC Form 4 filings · as of 2026-08-19