9 insiders reported 44 Form 4 transactions for Reliance Global Group, Inc. (EZRA) over the past 18 months (most recent 2026-09-10). Recent activity: Beyman Yaakov (Exec VP, Insurance Division) Sell 2,212 shares, Fruchtzweig Ben (Director) Sell 312 shares, Beyman Ezra (Chairman and CEO) Buy 151,575 shares, Brickman Sheldon (Director) Buy 7,168 shares, Beyman Yaakov (Exec VP, Insurance Division) Buy 20,113 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-10 | Beyman Yaakov | Exec VP, Insurance Division | Sell | 2,212 | $5,007 |
| 2026-09-10 | Fruchtzweig Ben | Director | Sell | 312 | $706 |
| 2026-09-10 | Beyman Ezra | Chairman and CEO | Buy | 151,575 | $0 |
| 2026-09-10 | Brickman Sheldon | Director | Buy | 7,168 | $0 |
| 2026-09-10 | Beyman Yaakov | Exec VP, Insurance Division | Buy | 20,113 | $0 |
| 2026-09-10 | Markovits Joel | Chief Financial Officer | Buy | 23,039 | $0 |
| 2026-09-10 | Fruchtzweig Ben | Director | Buy | 7,168 | $0 |
| 2026-09-10 | Markovits Joel | Chief Financial Officer | Sell | 9,375 | $17,828 |
| 2026-09-10 | Beyman Mordechai Menachem | Vice President | Buy | 7,314 | $0 |
| 2026-09-10 | Blumenfrucht Alex | Director | Sell | 8,830 | $35,041 |
| 2026-09-10 | Beyman Ezra | Chairman and CEO | Sell | 9,828 | $30,449 |
| 2026-09-10 | Beyman Yaakov | Exec VP, Insurance Division | Sell | 1,498 | $4,641 |
| 2026-09-10 | Markovits Joel | Chief Financial Officer | Sell | 2,080 | $6,444 |
| 2026-09-10 | Fruchtzweig Ben | Director | Sell | 287 | $889 |
| 2026-09-10 | Korman Judah | Chief Operating Officer | Sell | 1,634 | $5,062 |
| 2026-09-10 | Beyman Mordechai Menachem | Vice President | Sell | 547 | $1,695 |
| 2026-09-10 | Beyman Ezra | Chairman and CEO | Sell | 10,651 | $24,109 |
| 2026-09-10 | KORMAN SCOTT | Director | Buy | 7,168 | $0 |
| 2026-09-10 | Markovits Joel | Chief Financial Officer | Sell | 2,255 | $5,104 |
| 2026-09-10 | Blumenfrucht Alex | Director | Buy | 7,168 | $0 |
| 2026-09-10 | Korman Judah | Chief Operating Officer | Sell | 1,772 | $4,011 |
| 2026-09-10 | Beyman Mordechai Menachem | Vice President | Sell | 595 | $1,347 |
| 2026-09-10 | Beyman Ezra | Chairman and CEO | Sell | 43,950 | $83,580 |
| 2026-09-10 | Beyman Yaakov | Exec VP, Insurance Division | Sell | 8,302 | $15,788 |
| 2026-09-10 | Korman Judah | Chief Operating Officer | Buy | 21,941 | $0 |
Source: SEC Form 4 filings · as of 2026-09-10