4 insiders reported 25 Form 4 transactions for Forte Biosciences, Inc. (FBRX) over the past 18 months (most recent 2026-08-27). Recent activity: GRYSKA DAVID W (Director) Sell 5,940 shares, Riley Antony A (CHIEF FINANCIAL OFFICER) Sell 42,600 shares, Wagner Paul A. (CEO, Secretary and Chair of the Board) Sell 85,482 shares, Kornfeld Steven (Director) Sell 3,960 shares, Riley Antony A (CHIEF FINANCIAL OFFICER) Buy 375 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-27 | GRYSKA DAVID W | Director | Sell | 5,940 | $0 |
| 2026-08-27 | Riley Antony A | CHIEF FINANCIAL OFFICER | Sell | 42,600 | $0 |
| 2026-08-27 | Wagner Paul A. | CEO, Secretary and Chair of the Board | Sell | 85,482 | $0 |
| 2026-08-27 | Kornfeld Steven | Director | Sell | 3,960 | $0 |
| 2026-07-06 | Riley Antony A | CHIEF FINANCIAL OFFICER | Buy | 375 | $0 |
| 2026-07-06 | Wagner Paul A. | SEE REMARKS | Buy | 1,250 | $0 |
| 2026-07-06 | Riley Antony A | CHIEF FINANCIAL OFFICER | Sell | 134 | $2,857 |
| 2026-07-06 | Wagner Paul A. | SEE REMARKS | Sell | 98 | $2,089 |
| 2026-04-03 | Wagner Paul A. | CEO, Secretary and Chair of the Board | Buy | 1,250 | $0 |
| 2026-04-03 | Wagner Paul A. | CEO, Secretary and Chair of the Board | Sell | 98 | $2,436 |
| 2026-04-03 | Riley Antony A | CHIEF FINANCIAL OFFICER | Buy | 375 | $0 |
| 2026-04-03 | Riley Antony A | CHIEF FINANCIAL OFFICER | Sell | 134 | $3,331 |
| 2026-01-02 | Riley Antony A | CHIEF FINANCIAL OFFICER | Buy | 9,680 | $254,874 |
| 2026-01-02 | Riley Antony A | CHIEF FINANCIAL OFFICER | Buy | 375 | $0 |
| 2026-01-02 | Riley Antony A | CHIEF FINANCIAL OFFICER | Sell | 154 | $4,200 |
| 2026-01-02 | Wagner Paul A. | CEO, Secretary and Chair of the Board | Buy | 1,250 | $0 |
| 2026-01-02 | Wagner Paul A. | CEO, Secretary and Chair of the Board | Sell | 164 | $4,472 |
| 2025-10-02 | Riley Antony A | CHIEF FINANCIAL OFFICER | Buy | 375 | $0 |
| 2025-10-02 | Riley Antony A | CHIEF FINANCIAL OFFICER | Sell | 134 | $1,946 |
| 2025-10-02 | Wagner Paul A. | CEO, Secretary and Chair of the Board | Buy | 1,250 | $0 |
| 2025-10-02 | Wagner Paul A. | CEO, Secretary and Chair of the Board | Sell | 98 | $1,423 |
| 2025-07-03 | Wagner Paul A. | CEO, Secretary and Chair of the Board | Buy | 1,250 | $0 |
| 2025-07-03 | Wagner Paul A. | CEO, Secretary and Chair of the Board | Sell | 98 | $1,219 |
| 2025-07-03 | Riley Antony A | CHIEF FINANCIAL OFFICER | Buy | 375 | $0 |
| 2025-07-03 | Riley Antony A | CHIEF FINANCIAL OFFICER | Sell | 134 | $1,667 |
Source: SEC Form 4 filings · as of 2026-08-27