14 insiders reported 130 Form 4 transactions for Great Lakes Dredge & Dock CORP (GLDD) over the past 18 months (most recent 2026-04-01). Recent activity: Steger Ronald (Director) Sell 20,404 shares, JOHANSON DAVID (SVP-Project Acquisition & Ops) Sell 191,598 shares, BEYKO ELENI (SVP - Offshore Energy) Sell 151,312 shares, HANSON WILLIAM H (SVP, Market Development) Buy 13,631 shares, HANSON WILLIAM H (SVP, Market Development) Sell 90,853 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-01 | Steger Ronald | Director | Sell | 20,404 | $0 |
| 2026-04-01 | JOHANSON DAVID | SVP-Project Acquisition & Ops | Sell | 191,598 | $0 |
| 2026-04-01 | BEYKO ELENI | SVP - Offshore Energy | Sell | 151,312 | $0 |
| 2026-04-01 | HANSON WILLIAM H | SVP, Market Development | Buy | 13,631 | $0 |
| 2026-04-01 | HANSON WILLIAM H | SVP, Market Development | Sell | 90,853 | $0 |
| 2026-04-01 | DICKERSON LAWRENCE R | Director | Sell | 86,217 | $0 |
| 2026-04-01 | Shipp Earl L | Director | Sell | 42,619 | $0 |
| 2026-04-01 | BEYKO ELENI | SVP - Offshore Energy | Buy | 25,505 | $0 |
| 2026-04-01 | Kornblau Scott Lee | SVP & CFO | Sell | 244,126 | $0 |
| 2026-04-01 | BAYER RYAN | VP & CAO | Buy | 5,607 | $0 |
| 2026-04-01 | BAYER RYAN | VP & CAO | Sell | 37,380 | $0 |
| 2026-04-01 | Armstrong Dana A | Director | Sell | 8,436 | $0 |
| 2026-04-01 | Shanahan Kathleen M | Director | Sell | 76,375 | $0 |
| 2026-04-01 | GUNSTEN CHRISTOPHER | SVP-Proj Svcs & Fleet Engineer | Buy | 71,860 | $0 |
| 2026-04-01 | GUNSTEN CHRISTOPHER | SVP-Proj Svcs & Fleet Engineer | Sell | 182,496 | $0 |
| 2026-04-01 | Petterson Lasse | CEO & President | Buy | 206,445 | $0 |
| 2026-04-01 | Petterson Lasse | CEO & President | Sell | 1.6M | $0 |
| 2026-04-01 | Schiffer Vivienne | SVP, CLO, CCO & Corp Secretary | Buy | 28,945 | $0 |
| 2026-04-01 | Schiffer Vivienne | SVP, CLO, CCO & Corp Secretary | Sell | 144,817 | $0 |
| 2026-04-01 | JOHANSON DAVID | SVP-Project Acquisition & Ops | Buy | 521 | $5,640 |
| 2026-04-01 | JOHANSON DAVID | SVP-Project Acquisition & Ops | Buy | 71,860 | $0 |
| 2026-04-01 | Kornblau Scott Lee | SVP & CFO | Buy | 90,518 | $0 |
| 2026-03-25 | BEYKO ELENI | SVP - Offshore Energy | Buy | 15,376 | $0 |
| 2026-03-25 | JOHANSON DAVID | SVP-Project Acquisition & Ops | Buy | 13,179 | $0 |
| 2026-03-25 | Schiffer Vivienne | SVP, CLO, CCO & Corp Secretary | Buy | 18,035 | $0 |
Source: SEC Form 4 filings · as of 2026-04-01