13 insiders reported 63 Form 4 transactions for Gogo Inc. (GOGO) over the past 18 months (most recent 2026-04-03). Recent activity: Gordon Crystal L (EVP, Gen Counsel and Secy) Buy 17,743 shares, Gordon Crystal L (EVP, Gen Counsel and Secy) Sell 5,101 shares, Goldfine Leigh (VP, Chief Accounting Officer) Buy 4,365 shares, Goldfine Leigh (VP, Chief Accounting Officer) Sell 1,254 shares, Cotner Zachary (Chief Financial Officer) Buy 50,539 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-03 | Gordon Crystal L | EVP, Gen Counsel and Secy | Buy | 17,743 | $0 |
| 2026-04-03 | Gordon Crystal L | EVP, Gen Counsel and Secy | Sell | 5,101 | $20,455 |
| 2026-04-03 | Goldfine Leigh | VP, Chief Accounting Officer | Buy | 4,365 | $0 |
| 2026-04-03 | Goldfine Leigh | VP, Chief Accounting Officer | Sell | 1,254 | $5,029 |
| 2026-03-24 | Cotner Zachary | Chief Financial Officer | Buy | 50,539 | $0 |
| 2026-03-24 | Cotner Zachary | Chief Financial Officer | Sell | 22,110 | $94,189 |
| 2026-03-24 | Goldfine Leigh | VP, Chief Accounting Officer | Buy | 4,874 | $0 |
| 2026-03-24 | Goldfine Leigh | VP, Chief Accounting Officer | Sell | 1,401 | $5,968 |
| 2026-03-24 | Moore Christopher John | Chief Executive Officer | Buy | 168,464 | $0 |
| 2026-03-24 | Moore Christopher John | Chief Executive Officer | Sell | 73,703 | $313,975 |
| 2026-03-24 | Olson Hayden | EVP, GM, SD Government | Buy | 13,477 | $0 |
| 2026-03-24 | Olson Hayden | EVP, GM, SD Government | Sell | 3,281 | $13,977 |
| 2026-03-24 | Gordon Crystal L | EVP, Gen Counsel and Secy | Buy | 43,801 | $0 |
| 2026-03-24 | Gordon Crystal L | EVP, Gen Counsel and Secy | Sell | 12,592 | $53,642 |
| 2026-03-13 | TOWNSEND CHARLES C | Director | Buy | 91,409 | $414,997 |
| 2026-03-13 | TOWNSEND CHARLES C | Director | Buy | 158,591 | $724,761 |
| 2026-03-05 | Goldfine Leigh | VP, Chief Accounting Officer | Sell | 1,132 | $5,479 |
| 2026-03-05 | Goldfine Leigh | VP, Chief Accounting Officer | Buy | 3,327 | $0 |
| 2026-03-05 | Gordon Crystal L | EVP, Gen Counsel and Secy | Buy | 10,587 | $0 |
| 2026-03-05 | Gordon Crystal L | EVP, Gen Counsel and Secy | Sell | 3,604 | $17,443 |
| 2026-01-12 | THORNE OAKLEIGH | Director | Buy | 22,475 | $0 |
| 2026-01-12 | THORNE OAKLEIGH | Director | Sell | 9,293 | $48,695 |
| 2026-01-12 | THORNE OAKLEIGH | Director | Buy | 75,620 | $0 |
| 2026-01-12 | THORNE OAKLEIGH | Director | Sell | 27,966 | $146,542 |
| 2026-01-12 | THORNE OAKLEIGH | Director | Buy | 169,642 | $0 |
Source: SEC Form 4 filings · as of 2026-04-03