15 insiders reported 178 Form 4 transactions for Grindr Inc. (GRND) over the past 18 months (most recent 2026-09-18). Recent activity: Zage George Raymond III (Director) Sell 333,600 shares, Zage George Raymond III (Director) Sell 166,400 shares, Katz Zachary (CLO and Head of Global Affairs) Sell 31,546 shares, Katz Zachary (CLO and Head of Global Affairs) Sell 15,227 shares, Balance Austin J (Chief Product Officer) Buy 26,304 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-18 | Zage George Raymond III | Director | Sell | 333,600 | $5.2M |
| 2026-09-18 | Zage George Raymond III | Director | Sell | 166,400 | $2.6M |
| 2026-09-15 | Katz Zachary | CLO and Head of Global Affairs | Sell | 31,546 | $482,023 |
| 2026-09-15 | Katz Zachary | CLO and Head of Global Affairs | Sell | 15,227 | $237,084 |
| 2026-09-02 | Balance Austin J | Chief Product Officer | Buy | 26,304 | $110,477 |
| 2026-09-02 | Balance Austin J | Chief Product Officer | Sell | 89,638 | $1.4M |
| 2026-08-21 | Baer Daniel Brooks | Director | Sell | 3,500 | $54,775 |
| 2026-08-19 | Katz Zachary | CLO and Head of Global Affairs | Sell | 10,172 | $161,023 |
| 2026-08-05 | Katz Zachary | CLO and Head of Global Affairs | Sell | 12,979 | $232,194 |
| 2026-07-20 | Katz Zachary | CLO and Head of Global Affairs | Sell | 10,172 | $162,243 |
| 2026-07-02 | Katz Zachary | CLO and Head of Global Affairs | Sell | 12,800 | $208,384 |
| 2026-06-30 | Katz Zachary | CLO and Head of Global Affairs | Sell | 12,799 | $187,505 |
| 2026-06-23 | Arison George | CHIEF EXECUTIVE OFFICER | Buy | 2.2M | $0 |
| 2026-06-22 | Katz Zachary | CLO and Head of Global Affairs | Sell | 10,172 | $135,186 |
| 2026-06-17 | Solomon Robert | Director | Buy | 13,593 | $0 |
| 2026-06-17 | Solomon Robert | Director | Buy | 1,734 | $0 |
| 2026-06-17 | Arison George | CHIEF EXECUTIVE OFFICER | Sell | 175,000 | $0 |
| 2026-06-17 | Hanna Fadi | Director | Buy | 13,593 | $0 |
| 2026-06-17 | Hanna Fadi | Director | Buy | 1,735 | $0 |
| 2026-06-04 | Baer Daniel Brooks | Director | Buy | 13,593 | $0 |
| 2026-06-04 | Baer Daniel Brooks | Director | Buy | 5,205 | $0 |
| 2026-06-04 | GEARON J MICHAEL JR | Director | Buy | 13,593 | $0 |
| 2026-06-04 | GEARON J MICHAEL JR | Director | Buy | 2,602 | $0 |
| 2026-06-04 | Cohen Chad M | Director | Buy | 13,593 | $0 |
| 2026-06-04 | Cohen Chad M | Director | Buy | 4,049 | $0 |
Source: SEC Form 4 filings · as of 2026-09-18