29 insiders reported 99 Form 4 transactions for Hamilton Insurance Group, Ltd. (HG) over the past 18 months (most recent 2026-09-14). Recent activity: Duffin Timothy James (Chief Underwriting Officer) Sell 28,500 shares, Duffin Timothy James (Chief Underwriting Officer) Sell 28,500 shares, BROWN DAVID A (Director) Sell 50,000 shares, Albo Giuseppina (Chief Executive Officer) Sell 100,430 shares, Albo Giuseppina (Chief Executive Officer) Sell 100,430 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Duffin Timothy James | Chief Underwriting Officer | Sell | 28,500 | $984,182 |
| 2026-09-14 | Duffin Timothy James | Chief Underwriting Officer | Sell | 28,500 | $988,582 |
| 2026-09-08 | BROWN DAVID A | Director | Sell | 50,000 | $1.8M |
| 2026-08-17 | Albo Giuseppina | Chief Executive Officer | Sell | 100,430 | $0 |
| 2026-08-17 | Albo Giuseppina | Chief Executive Officer | Sell | 100,430 | $0 |
| 2026-08-17 | Albo Giuseppina | Chief Executive Officer | Buy | 100,430 | $0 |
| 2026-08-17 | Albo Giuseppina | Chief Executive Officer | Sell | 100,430 | $0 |
| 2026-05-20 | BROWN DAVID A | Director | Sell | 37,300 | $1.2M |
| 2026-05-19 | BROWN DAVID A | Director | Sell | 12,700 | $404,114 |
| 2026-05-15 | Levenson Jonathan B. | Group Treasurer | Sell | 6,075 | $185,956 |
| 2026-05-12 | Levenson Jonathan B. | Group Treasurer | Sell | 3,030 | $92,930 |
| 2026-05-07 | Gauthier John J | Director | Buy | 4,929 | $0 |
| 2026-05-07 | Green Karen Ann | Director | Sell | 3,378 | $102,793 |
| 2026-05-07 | Daws Adrian Joseph | CEO, Hamilton Re | Buy | 20,000 | $0 |
| 2026-05-07 | Deegan Brian John | Group Chief Accounting Officer | Sell | 11,000 | $337,590 |
| 2026-05-07 | Simmons Everard Barclay | Director | Buy | 4,929 | $0 |
| 2026-05-07 | BROWN DAVID A | Director | Buy | 4,929 | $0 |
| 2026-05-07 | Priebe David | Director | Buy | 4,929 | $0 |
| 2026-05-07 | Patterson Alan Neil | Director | Buy | 4,929 | $0 |
| 2026-05-07 | Wilson Peter W | Director | Buy | 4,929 | $0 |
| 2026-05-07 | Vaughan Therese M | Director | Buy | 4,929 | $0 |
| 2026-05-07 | Karna Anu | Director | Buy | 4,929 | $0 |
| 2026-05-07 | Pestcoe Marvin | Director | Buy | 4,929 | $0 |
| 2026-05-07 | Green Karen Ann | Director | Buy | 4,929 | $0 |
| 2026-05-07 | Daws Adrian Joseph | CEO, Hamilton Re | Sell | 4,699 | $148,441 |
Source: SEC Form 4 filings · as of 2026-09-14