16 insiders reported 148 Form 4 transactions for Ingersoll Rand Inc. (IR) over the past 18 months (most recent 2026-08-21). Recent activity: Weatherred Michael A (Title: Senior Vice President, Precision and Science Technologies (PST) Segment, Demand Generation and Execution) Buy 967 shares, Hepding Elizabeth Meloy (Title: Senior Vice President, Corporate Development) Buy 435 shares, Kini Vikram (Senior Vice President and CFO) Buy 898 shares, Keene Kathleen M. (Title: Senior Vice President, Chief Human Resources Officer) Buy 483 shares, Hepding Elizabeth Meloy (Title: Senior Vice President, Corporate Development) Sell 189 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-21 | Weatherred Michael A | Title: Senior Vice President, Precision and Science Technologies (PST) Segment, Demand Generation and Execution | Buy | 967 | $0 |
| 2026-08-21 | Hepding Elizabeth Meloy | Title: Senior Vice President, Corporate Development | Buy | 435 | $0 |
| 2026-08-21 | Kini Vikram | Senior Vice President and CFO | Buy | 898 | $0 |
| 2026-08-21 | Keene Kathleen M. | Title: Senior Vice President, Chief Human Resources Officer | Buy | 483 | $0 |
| 2026-08-21 | Hepding Elizabeth Meloy | Title: Senior Vice President, Corporate Development | Sell | 189 | $14,993 |
| 2026-08-21 | Weatherred Michael A | Title: Senior Vice President, Precision and Science Technologies (PST) Segment, Demand Generation and Execution | Sell | 429 | $34,033 |
| 2026-08-21 | Kini Vikram | Senior Vice President and CFO | Sell | 390 | $30,939 |
| 2026-08-21 | Keene Kathleen M. | Title: Senior Vice President, Chief Human Resources Officer | Sell | 156 | $12,375 |
| 2026-08-19 | Emmerich Matthew J | Title: Senior Vice President and Chief Information Officer | Buy | 756 | $0 |
| 2026-08-19 | Emmerich Matthew J | Title: Senior Vice President and Chief Information Officer | Sell | 345 | $28,397 |
| 2026-08-07 | Swanenburg Michelle | Director | Buy | 130 | $0 |
| 2026-08-07 | Weatherred Michael A | Title: Senior Vice President, Precision and Science Technologies (PST) Segment, Demand Generation and Execution | Buy | 245 | $0 |
| 2026-08-07 | Schiesl Andrew R | Title: Senior Vice President, General Counsel, Chief Compliance Officer and Secretary | Buy | 367 | $0 |
| 2026-08-07 | Satpathy Aurobind | Director | Buy | 1,258 | $0 |
| 2026-08-07 | Schiesl Andrew R | Title: Senior Vice President, General Counsel, Chief Compliance Officer and Secretary | Sell | 160 | $14,118 |
| 2026-08-07 | Weatherred Michael A | Title: Senior Vice President, Precision and Science Technologies (PST) Segment, Demand Generation and Execution | Sell | 109 | $9,618 |
| 2026-08-05 | Satpathy Aurobind | Director | Buy | 11,538 | $1.0M |
| 2026-05-12 | Swanenburg Michelle | Director | Buy | 1,876 | $0 |
| 2026-04-15 | Reynal Vicente | Title: Chairman, President and Chief Executive Officer | Buy | 30,492 | $323,520 |
| 2026-04-15 | Reynal Vicente | Title: Chairman, President and Chief Executive Officer | Sell | 30,492 | $2.7M |
| 2026-03-04 | Reynal Vicente | Title: Chairman, President and Chief Executive Officer | Buy | 118,044 | $1.3M |
| 2026-03-04 | Reynal Vicente | Title: Chairman, President and Chief Executive Officer | Sell | 118,044 | $11.1M |
| 2026-03-02 | Kini Vikram | Senior Vice President and CFO | Buy | 1,348 | $0 |
| 2026-03-02 | Kini Vikram | Senior Vice President and CFO | Buy | 2,249 | $0 |
| 2026-03-02 | Kini Vikram | Senior Vice President and CFO | Sell | 975 | $92,167 |
Source: SEC Form 4 filings · as of 2026-08-21