9 insiders reported 26 Form 4 transactions for Klarna Group plc (KLAR) over the past 18 months (most recent 2026-09-23). Recent activity: MORITZ MICHAEL J (Director) Buy 8,216 shares, Siemiatkowski Sebastian (Chief Executive Officer) Buy 692,506 shares, Neglen Niclas (Chief Financial Officer) Buy 127 shares, Neglen Niclas (Chief Financial Officer) Buy 15,944 shares, Greenway Anthony (Chief Accounting Officer) Buy 1,076 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-23 | MORITZ MICHAEL J | Director | Buy | 8,216 | $0 |
| 2026-08-28 | Siemiatkowski Sebastian | Chief Executive Officer | Buy | 692,506 | $9.9M |
| 2026-07-02 | Neglen Niclas | Chief Financial Officer | Buy | 127 | $0 |
| 2026-07-02 | Neglen Niclas | Chief Financial Officer | Buy | 15,944 | $0 |
| 2026-07-01 | Greenway Anthony | Chief Accounting Officer | Buy | 1,076 | $0 |
| 2026-07-01 | Shaer Yaron | Chief Technology Officer | Buy | 48 | $0 |
| 2026-07-01 | Giesecke Camilla | Chief Operating Officer | Buy | 41 | $0 |
| 2026-07-01 | Sykes David | Chief Commercial Officer | Buy | 238 | $0 |
| 2026-07-01 | Greenway Anthony | Chief Accounting Officer | Buy | 526 | $0 |
| 2026-07-01 | Sandstrom David | Chief Marketing Officer | Buy | 13,655 | $0 |
| 2026-07-01 | Shaer Yaron | Chief Technology Officer | Buy | 13,655 | $0 |
| 2026-07-01 | Sykes David | Chief Commercial Officer | Buy | 17,943 | $0 |
| 2026-07-01 | Sandstrom David | Chief Marketing Officer | Buy | 61 | $0 |
| 2026-06-30 | Fock David | Chief Product & Design Officer | Buy | 69 | $0 |
| 2026-04-16 | Shaer Yaron | Chief Technology Officer | Buy | 21,289 | $0 |
| 2026-04-16 | Shaer Yaron | Chief Technology Officer | Buy | 92 | $0 |
| 2026-04-16 | Fock David | Chief Product & Design Officer | Buy | 70 | $0 |
| 2026-04-16 | Giesecke Camilla | Chief Operating Officer | Buy | 89 | $0 |
| 2026-04-16 | Sykes David | Chief Commercial Officer | Buy | 27,504 | $0 |
| 2026-04-16 | Sykes David | Chief Commercial Officer | Buy | 251 | $0 |
| 2026-04-16 | Greenway Anthony | Chief Accounting Officer | Buy | 1,654 | $0 |
| 2026-04-16 | Greenway Anthony | Chief Accounting Officer | Buy | 533 | $0 |
| 2026-04-16 | Sandstrom David | Chief Marketing Officer | Buy | 21,289 | $0 |
| 2026-04-16 | Sandstrom David | Chief Marketing Officer | Buy | 61 | $0 |
| 2026-04-15 | Neglen Niclas | Chief Financial Officer | Buy | 24,858 | $0 |
Source: SEC Form 4 filings · as of 2026-09-23