14 insiders reported 58 Form 4 transactions for Lucid Group, Inc. (LCID) over the past 18 months (most recent 2026-09-03). Recent activity: Winitzer Ori (Director) Sell 1,000 shares, DE BOCK ALEXANDER (Chief Financial Officer) Buy 501,622 shares, Winitzer Ori (Director) Sell 1,000 shares, Boussaid Taoufiq (Chief Financial Officer) Sell 8,393 shares, Dhingra Gagan (SVP Finance & Accounting) Sell 6,801 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Winitzer Ori | Director | Sell | 1,000 | $4,800 |
| 2026-08-07 | DE BOCK ALEXANDER | Chief Financial Officer | Buy | 501,622 | $0 |
| 2026-08-05 | Winitzer Ori | Director | Sell | 1,000 | $7,460 |
| 2026-06-09 | Boussaid Taoufiq | Chief Financial Officer | Sell | 8,393 | $47,672 |
| 2026-06-09 | Dhingra Gagan | SVP Finance & Accounting | Sell | 6,801 | $38,630 |
| 2026-06-09 | Winterhoff Marc | Chief Operating Officer | Sell | 15,263 | $86,694 |
| 2026-06-08 | Nouri Chabi | Director | Buy | 43,870 | $0 |
| 2026-06-08 | Maynard-Elliott Nichelle | Director | Buy | 43,870 | $0 |
| 2026-06-08 | Grimm Douglas J. | Director | Buy | 43,870 | $0 |
| 2026-06-08 | Lambert Lisa Marie | Director | Buy | 43,870 | $0 |
| 2026-06-08 | Lambert Lisa Marie | Director | Buy | 2,924 | $0 |
| 2026-06-08 | Alnowaiser Turqi A. | Director | Sell | 1,248 | $7,139 |
| 2026-06-08 | Alnowaiser Turqi A. | Director | Buy | 43,870 | $0 |
| 2026-06-08 | Alnowaiser Turqi A. | Director | Buy | 1,299 | $0 |
| 2026-06-08 | LIVERIS ANDREW N | Director | Buy | 43,870 | $0 |
| 2026-06-08 | LIVERIS ANDREW N | Director | Buy | 2,599 | $0 |
| 2026-06-08 | Winitzer Ori | Director | Buy | 43,870 | $0 |
| 2026-06-08 | Nouri Chabi | Director | Sell | 1,556 | $8,900 |
| 2026-06-08 | Wong Janet S. | Director | Buy | 2,924 | $0 |
| 2026-06-03 | Winitzer Ori | Director | Sell | 1,000 | $6,380 |
| 2026-04-28 | Nouri Chabi | Director | Sell | 210 | $1,317 |
| 2026-04-17 | Napoli Silvio | Director | Buy | 402,073 | $0 |
| 2026-03-18 | Dhingra Gagan | SVP Finance & Accounting | Buy | 40,801 | $0 |
| 2026-03-18 | Dhingra Gagan | SVP Finance & Accounting | Sell | 17,997 | $184,829 |
| 2026-03-05 | Winterhoff Marc | Interim CEO | Buy | 89,967 | $0 |
Source: SEC Form 4 filings · as of 2026-09-03