12 insiders reported 38 Form 4 transactions for LIFETIME BRANDS, INC (LCUT) over the past 18 months (most recent 2026-09-09). Recent activity: SIEGEL JEFFREY (Director) Sell 740 shares, SIEGEL JEFFREY (Director) Sell 7,359 shares, SIEGEL JEFFREY (Director) Sell 193 shares, NANNINGA CHERRIE (Director) Sell 14,052 shares, SIEGEL JEFFREY (Director) Sell 11,560 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-09 | SIEGEL JEFFREY | Director | Sell | 740 | $6,741 |
| 2026-09-02 | SIEGEL JEFFREY | Director | Sell | 7,359 | $69,984 |
| 2026-09-02 | SIEGEL JEFFREY | Director | Sell | 193 | $1,834 |
| 2026-08-26 | NANNINGA CHERRIE | Director | Sell | 14,052 | $132,651 |
| 2026-08-26 | SIEGEL JEFFREY | Director | Sell | 11,560 | $110,167 |
| 2026-08-24 | SIEGEL JEFFREY | Director | Sell | 2,571 | $24,450 |
| 2026-08-21 | NANNINGA CHERRIE | Director | Sell | 948 | $9,376 |
| 2026-06-22 | SIEGEL JEFFREY | Director | Buy | 12,440 | $0 |
| 2026-06-22 | Evans Jeffrey Herbert | Director | Buy | 12,440 | $0 |
| 2026-06-22 | Jarosh Rachael | Director | Buy | 12,440 | $0 |
| 2026-06-22 | Schnabel Michael | Director | Buy | 12,440 | $0 |
| 2026-06-22 | NANNINGA CHERRIE | Director | Buy | 12,440 | $0 |
| 2026-06-22 | Regan Michael J | Director | Buy | 12,440 | $0 |
| 2026-06-22 | POLLACK BRUCE G | Director | Buy | 12,440 | $0 |
| 2026-03-12 | WINOKER LAURENCE | EVP, Treasurer, & CFO | Sell | 1,396 | $4,216 |
| 2026-03-12 | SIEGEL DANIEL | President | Sell | 2,862 | $8,643 |
| 2026-03-12 | Kay Robert Bruce | Chief Executive Officer | Sell | 8,877 | $26,809 |
| 2026-03-10 | Kay Robert Bruce | Chief Executive Officer | Sell | 4,381 | $13,844 |
| 2026-03-10 | SIEGEL DANIEL | President | Buy | 63,292 | $0 |
| 2026-03-10 | Kay Robert Bruce | Chief Executive Officer | Sell | 4,281 | $13,528 |
| 2026-03-10 | Kay Robert Bruce | Chief Executive Officer | Buy | 79,114 | $0 |
| 2026-03-10 | SIEGEL DANIEL | President | Sell | 1,706 | $5,391 |
| 2026-03-10 | SIEGEL DANIEL | President | Sell | 1,809 | $5,716 |
| 2026-03-10 | SIEGEL DANIEL | President | Sell | 2,068 | $6,535 |
| 2026-03-10 | Kay Robert Bruce | Chief Executive Officer | Sell | 3,380 | $10,681 |
Source: SEC Form 4 filings · as of 2026-09-09