9 insiders reported 74 Form 4 transactions for Stride, Inc. (LRN) over the past 18 months (most recent 2026-09-18). Recent activity: Goldthwaite Todd (MANAGING DIRECTOR) Buy 1,840 shares, Blackman Donna (CHIEF FINANCIAL OFFICER) Buy 4,834 shares, Goldthwaite Todd (MANAGING DIRECTOR) Buy 690 shares, Blackman Donna (CHIEF FINANCIAL OFFICER) Sell 8,747 shares, Goldthwaite Todd (MANAGING DIRECTOR) Sell 1,163 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-18 | Goldthwaite Todd | MANAGING DIRECTOR | Buy | 1,840 | $0 |
| 2026-09-18 | Blackman Donna | CHIEF FINANCIAL OFFICER | Buy | 4,834 | $0 |
| 2026-09-18 | Goldthwaite Todd | MANAGING DIRECTOR | Buy | 690 | $0 |
| 2026-09-18 | Blackman Donna | CHIEF FINANCIAL OFFICER | Sell | 8,747 | $717,604 |
| 2026-09-18 | Goldthwaite Todd | MANAGING DIRECTOR | Sell | 1,163 | $95,413 |
| 2026-09-18 | Blackman Donna | CHIEF FINANCIAL OFFICER | Buy | 12,890 | $0 |
| 2026-09-16 | McMullen Greerson Greene | EVP, GENERAL COUNSEL | Sell | 648 | $54,147 |
| 2026-08-27 | McMullen Greerson Greene | EVP, GENERAL COUNSEL | Buy | 12,120 | $0 |
| 2026-08-27 | Blackman Donna | CHIEF FINANCIAL OFFICER | Buy | 24,239 | $0 |
| 2026-08-27 | Goldthwaite Todd | MANAGING DIRECTOR | Buy | 4,848 | $0 |
| 2026-08-20 | Goldthwaite Todd | MANAGING DIRECTOR | Sell | 452 | $37,860 |
| 2026-08-20 | Blackman Donna | CHIEF FINANCIAL OFFICER | Sell | 3,395 | $284,365 |
| 2026-08-11 | KNOWLING ROBERT E JR | Chief Executive Officer | Buy | 87,249 | $0 |
| 2026-08-11 | McMullen Greerson Greene | EVP, GENERAL COUNSEL | Buy | 9,090 | $0 |
| 2026-08-11 | Blackman Donna | CHIEF FINANCIAL OFFICER | Buy | 18,180 | $0 |
| 2026-08-11 | Goldthwaite Todd | MANAGING DIRECTOR | Buy | 3,636 | $0 |
| 2026-08-11 | KNOWLING ROBERT E JR | Chief Executive Officer | Buy | 46,741 | $0 |
| 2026-08-11 | McMullen Greerson Greene | EVP, GENERAL COUNSEL | Sell | 81 | $6,683 |
| 2026-08-11 | Blackman Donna | CHIEF FINANCIAL OFFICER | Sell | 562 | $46,371 |
| 2026-08-11 | Goldthwaite Todd | MANAGING DIRECTOR | Sell | 124 | $10,231 |
| 2026-08-11 | Blackman Donna | CHIEF FINANCIAL OFFICER | Sell | 1,806 | $149,013 |
| 2026-08-11 | Goldthwaite Todd | MANAGING DIRECTOR | Sell | 112 | $9,241 |
| 2026-07-31 | Shepherd Brian A. | Director | Buy | 1,094 | $0 |
| 2026-07-31 | Blackman Donna | CHIEF FINANCIAL OFFICER | Buy | 77,380 | $0 |
| 2026-07-31 | Goldthwaite Todd | MANAGING DIRECTOR | Buy | 11,040 | $0 |
Source: SEC Form 4 filings · as of 2026-09-18