9 insiders reported 126 Form 4 transactions for LIGHTBRIDGE Corp (LTBR) over the past 18 months (most recent 2026-09-02). Recent activity: Chakraborty Sweta (Director) Sell 717 shares, GOLDMAN LARRY (CFO) Sell 7,139 shares, GRAE SETH (President and CEO) Sell 10,930 shares, MUSHAKOV ANDREY (EVP & Chief Operating Officer) Sell 6,817 shares, Holcombe Scott Randall (SVP & Chief Technology Officer) Sell 3,730 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-02 | Chakraborty Sweta | Director | Sell | 717 | $5,327 |
| 2026-08-28 | GOLDMAN LARRY | CFO | Sell | 7,139 | $53,899 |
| 2026-08-28 | GRAE SETH | President and CEO | Sell | 10,930 | $82,522 |
| 2026-08-28 | MUSHAKOV ANDREY | EVP & Chief Operating Officer | Sell | 6,817 | $51,468 |
| 2026-08-28 | Holcombe Scott Randall | SVP & Chief Technology Officer | Sell | 3,730 | $28,162 |
| 2026-08-28 | Holcombe Scott Randall | SVP & Chief Technology Officer | Sell | 103 | $778 |
| 2026-08-12 | Tobin Mark Robert | Director | Sell | 15,000 | $134,850 |
| 2026-08-07 | Funches Jesse L. | Director | Buy | 10,000 | $0 |
| 2026-08-07 | GRAE SETH | President and CEO | Buy | 105,000 | $0 |
| 2026-08-07 | MUSHAKOV ANDREY | EVP & Chief Operating Officer | Buy | 84,000 | $0 |
| 2026-08-07 | MAGRAW DANIEL B | Director | Buy | 10,000 | $0 |
| 2026-08-07 | Tobin Mark Robert | Director | Buy | 10,000 | $0 |
| 2026-08-07 | GOLDMAN LARRY | CFO | Buy | 65,000 | $0 |
| 2026-08-07 | Chakraborty Sweta | Director | Buy | 10,000 | $0 |
| 2026-08-07 | Goodman Sherri | Director | Buy | 10,000 | $0 |
| 2026-08-07 | Holcombe Scott Randall | SVP & Chief Technology Officer | Buy | 65,000 | $0 |
| 2026-08-07 | Holcombe Scott Randall | SVP & Chief Technology Officer | Buy | 4,000 | $0 |
| 2026-07-02 | Chakraborty Sweta | Director | Sell | 1,143 | $10,618 |
| 2026-07-01 | Goodman Sherri | Director | Sell | 1,116 | $10,368 |
| 2026-06-22 | Goodman Sherri | Director | Sell | 1,116 | $10,691 |
| 2026-04-14 | GRAE SETH | President and CEO | Sell | 13,256 | $147,009 |
| 2026-04-14 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 8,597 | $95,341 |
| 2026-04-14 | GOLDMAN LARRY | CFO | Sell | 9,013 | $99,954 |
| 2026-01-30 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 2,533 | $44,277 |
| 2026-01-30 | MUSHAKOV ANDREY | EVP, Nuclear Operations | Sell | 24,929 | $412,326 |
Source: SEC Form 4 filings · as of 2026-09-02