6 insiders reported 76 Form 4 transactions for Innovative Eyewear Inc (LUCY) over the past 18 months (most recent 2026-08-24). Recent activity: Cohen David Eric (Chief Technology Officer) Sell 1,860 shares, Cohen David Eric (Chief Technology Officer) Sell 6,136 shares, Cohen David Eric (Chief Technology Officer) Buy 18,200 shares, Abondano Joaquin (Chief Operating Officer) Buy 14,800 shares, Gayle Oswald (Chief Financial Officer) Buy 16,233 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-24 | Cohen David Eric | Chief Technology Officer | Sell | 1,860 | $2,176 |
| 2026-08-24 | Cohen David Eric | Chief Technology Officer | Sell | 6,136 | $4,174 |
| 2026-08-24 | Cohen David Eric | Chief Technology Officer | Buy | 18,200 | $0 |
| 2026-08-24 | Abondano Joaquin | Chief Operating Officer | Buy | 14,800 | $0 |
| 2026-08-24 | Gayle Oswald | Chief Financial Officer | Buy | 16,233 | $0 |
| 2026-08-24 | Dabrowski Konrad | Chief AI & Growth Officer | Sell | 6,692 | $7,081 |
| 2026-08-24 | Gross Harrison R. | Chief Executive Officer | Sell | 13,764 | $14,670 |
| 2026-08-24 | Gayle Oswald | Chief Financial Officer | Sell | 7,959 | $5,368 |
| 2026-08-24 | Abondano Joaquin | Chief Operating Officer | Sell | 4,779 | $5,018 |
| 2026-08-24 | Gayle Oswald | Chief Financial Officer | Sell | 7,574 | $8,123 |
| 2026-08-24 | Dabrowski Konrad | Chief AI & Growth Officer | Buy | 20,900 | $0 |
| 2026-08-24 | Gross Harrison R. | Chief Executive Officer | Buy | 24,600 | $0 |
| 2026-08-24 | Cohen David Eric | Chief Technology Officer | Sell | 1,860 | $2,067 |
| 2026-08-24 | Abondano Joaquin | Chief Operating Officer | Buy | 14,800 | $0 |
| 2026-08-24 | Gayle Oswald | Chief Financial Officer | Buy | 16,233 | $0 |
| 2026-08-24 | Dabrowski Konrad | Chief AI & Growth Officer | Sell | 6,935 | $4,793 |
| 2026-08-24 | Gross Harrison R. | Chief Executive Officer | Sell | 8,252 | $5,707 |
| 2026-08-24 | Dabrowski Konrad | Chief AI & Growth Officer | Buy | 20,900 | $0 |
| 2026-08-24 | Abondano Joaquin | Chief Operating Officer | Sell | 5,020 | $3,396 |
| 2026-08-24 | Gross Harrison R. | Chief Executive Officer | Buy | 24,600 | $0 |
| 2026-08-24 | Gross Harrison R. | Chief Executive Officer | Sell | 5,722 | $4,034 |
| 2026-08-24 | Cohen David Eric | Chief Technology Officer | Buy | 18,200 | $0 |
| 2026-08-24 | Cohen David Eric | Chief Technology Officer | Sell | 5,913 | $6,171 |
| 2026-01-22 | Gross Harrison R. | Chief Executive Officer | Buy | 1,500 | $1,980 |
| 2026-01-15 | Gayle Oswald | Chief Financial Officer | Buy | 700 | $1,162 |
Source: SEC Form 4 filings · as of 2026-08-24