22 insiders reported 163 Form 4 transactions for NASDAQ, INC. (NDAQ) over the past 18 months (most recent 2026-09-24). Recent activity: SKULE JEREMY (EVP, CSO) Sell 1,125 shares, SKULE JEREMY (EVP, CSO) Sell 1,125 shares, Griggs PC Nelson (Pres. Capital Access Platforms) Sell 3,226 shares, SKULE JEREMY (EVP, CSO) Sell 2,250 shares, Peterson Bradley J (EVP, CIO) Sell 6,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | SKULE JEREMY | EVP, CSO | Sell | 1,125 | $106,875 |
| 2026-09-14 | SKULE JEREMY | EVP, CSO | Sell | 1,125 | $105,998 |
| 2026-08-12 | Griggs PC Nelson | Pres. Capital Access Platforms | Sell | 3,226 | $310,212 |
| 2026-08-12 | SKULE JEREMY | EVP, CSO | Sell | 2,250 | $213,188 |
| 2026-08-11 | Peterson Bradley J | EVP, CIO | Sell | 6,000 | $573,300 |
| 2026-08-05 | Smith Bryan Everard | EVP, CPO | Sell | 1,556 | $147,929 |
| 2026-07-31 | Griggs PC Nelson | Pres. Capital Access Platforms | Sell | 11,010 | $1.1M |
| 2026-07-28 | Peterson Bradley J | EVP, CIO | Sell | 13,000 | $1.2M |
| 2026-07-28 | Griggs PC Nelson | Pres. Capital Access Platforms | Sell | 6,777 | $627,076 |
| 2026-07-28 | Griggs PC Nelson | Pres. Capital Access Platforms | Sell | 11,010 | $1.0M |
| 2026-07-02 | Smith Bryan Everard | EVP, CPO | Sell | 3,000 | $240,000 |
| 2026-06-15 | Innax AB | 10% Owner | Buy | 56,782 | $4.9M |
| 2026-06-15 | Smith Bryan Everard | EVP, CPO | Sell | 3,000 | $260,730 |
| 2026-06-15 | INVESTOR AB | 10% Owner | Buy | 56,782 | $4.9M |
| 2026-06-12 | ZOLLAR ALFRED W | Director | Buy | 4,497 | $0 |
| 2026-06-12 | KLOET THOMAS A | Director | Buy | 4,554 | $0 |
| 2026-06-12 | SPAHT PAUL HOLDEN JR. | Director | Buy | 2,998 | $0 |
| 2026-06-12 | SPLINTER MICHAEL R | Director | Buy | 5,246 | $0 |
| 2026-06-12 | Torgeby Johan | Director | Buy | 2,998 | $0 |
| 2026-06-12 | Torgeby Johan | Director | Sell | 300 | $26,016 |
| 2026-06-12 | ARNOLDI MELISSA | Director | Buy | 4,324 | $0 |
| 2026-06-12 | BEGLEY CHARLENE T | Director | Buy | 2,998 | $0 |
| 2026-06-12 | Koch Kathryn A. | Director | Buy | 3,171 | $0 |
| 2026-06-12 | YABUKI JEFFERY W | Director | Buy | 4,612 | $0 |
| 2026-06-12 | Townes-Whitley Toni | Director | Buy | 2,998 | $0 |
Source: SEC Form 4 filings · as of 2026-09-24