9 insiders reported 31 Form 4 transactions for NewLake Capital Partners, Inc. (NLCP) over the past 18 months (most recent 2026-06-08). Recent activity: JOHNSON JOYCE (Director) Buy 4,035 shares, Rollman Dina (Director) Buy 4,035 shares, Carr Alan Jeffrey (Director) Buy 4,035 shares, Weinstein David L. (Director) Buy 4,035 shares, Martay Peter Wiser (Director) Buy 4,035 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-06-08 | JOHNSON JOYCE | Director | Buy | 4,035 | $60,000 |
| 2026-06-08 | Rollman Dina | Director | Buy | 4,035 | $60,000 |
| 2026-06-08 | Carr Alan Jeffrey | Director | Buy | 4,035 | $60,000 |
| 2026-06-08 | Weinstein David L. | Director | Buy | 4,035 | $60,000 |
| 2026-06-08 | Martay Peter Wiser | Director | Buy | 4,035 | $60,000 |
| 2026-06-08 | DUGAN GORDON F | Director | Buy | 6,052 | $89,993 |
| 2026-05-14 | Coniglio Anthony | President and CEO | Buy | 350 | $5,016 |
| 2026-03-12 | Coniglio Anthony | President and CEO | Buy | 16,240 | $260,002 |
| 2026-03-12 | Meyer Lisa | CFO, Treasurer and Secretary | Buy | 6,246 | $99,998 |
| 2026-03-11 | Coniglio Anthony | President and CEO | Sell | 1,821 | $29,136 |
| 2026-03-11 | Meyer Lisa | CFO, Treasurer and Secretary | Sell | 344 | $5,504 |
| 2026-03-04 | Meyer Lisa | CFO, Treasurer and Secretary | Sell | 584 | $9,029 |
| 2026-03-04 | Coniglio Anthony | President and CEO | Sell | 1,710 | $26,437 |
| 2026-02-18 | Coniglio Anthony | President and CEO | Sell | 1,654 | $26,878 |
| 2026-02-18 | Meyer Lisa | CFO, Treasurer and Secretary | Sell | 565 | $9,181 |
| 2026-02-18 | Meyer Lisa | CFO, Treasurer and Secretary | Buy | 5,092 | $0 |
| 2026-02-18 | Meyer Lisa | CFO, Treasurer and Secretary | Sell | 2,465 | $36,975 |
| 2026-01-23 | Coniglio Anthony | President and CEO | Buy | 23,924 | $0 |
| 2026-01-23 | Coniglio Anthony | President and CEO | Sell | 10,771 | $161,565 |
| 2025-11-07 | Coniglio Anthony | President and CEO | Buy | 500 | $6,535 |
| 2025-09-26 | Weinstein David L. | Director | Sell | 12,633 | $177,115 |
| 2025-08-20 | Weinstein David L. | Director | Sell | 11,612 | $164,078 |
| 2025-08-20 | Weinstein David L. | Director | Sell | 2,388 | $33,098 |
| 2025-08-08 | Weinstein David L. | Director | Sell | 3,620 | $49,956 |
| 2025-06-13 | Carr Alan Jeffrey | Director | Buy | 4,167 | $60,005 |
Source: SEC Form 4 filings · as of 2026-06-08