22 insiders reported 52 Form 4 transactions for Neumora Therapeutics, Inc. (NMRA) over the past 18 months (most recent 2026-08-21). Recent activity: Aurora Daljit Singh (Title: Chief Operating and Development Officer) Sell 67,741 shares, Aurora Daljit Singh (Title: Chief Operating and Development Officer) Buy 45,026 shares, Aurora Daljit Singh (Title: Chief Operating and Development Officer) Buy 21,685 shares, Aurora Daljit Singh (Title: Chief Operating and Development Officer) Buy 67,741 shares, Aurora Daljit Singh (Title: Chief Operating and Development Officer) Sell 66,711 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-21 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 67,741 | $102,587 |
| 2026-08-21 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 45,026 | $32,419 |
| 2026-08-21 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 21,685 | $15,613 |
| 2026-08-21 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 67,741 | $48,774 |
| 2026-08-21 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 66,711 | $101,000 |
| 2026-08-21 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 20,553 | $14,798 |
| 2026-08-21 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 20,553 | $32,780 |
| 2026-08-21 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 21,055 | $15,160 |
| 2026-08-21 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 21,055 | $33,600 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 57,670 | $86,822 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 15,355 | $11,056 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 1,424 | $1,025 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 40,890 | $29,441 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 31,000 | $51,029 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 34,020 | $50,530 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 25,279 | $18,201 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 29,737 | $21,411 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 55,016 | $82,783 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 34,162 | $24,597 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 1 | $1 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 34,987 | $25,191 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 34,987 | $55,486 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 13,268 | $9,553 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Buy | 17,732 | $12,767 |
| 2026-08-19 | Aurora Daljit Singh | Title: Chief Operating and Development Officer | Sell | 34,162 | $54,137 |
Source: SEC Form 4 filings · as of 2026-08-21