20 insiders reported 552 Form 4 transactions for ServiceNow, Inc. (NOW) over the past 18 months (most recent 2026-09-01). Recent activity: Canney Jacqueline P (Chief People & AI Enblmt. Off.) Sell 7,847 shares, Fipps Paul (President, Global Customer Ops) Sell 2,034 shares, Chamberlain Paul Edward (Director) Sell 2,700 shares, Fontaine Danielle (Principal Accounting Officer) Sell 168 shares, Mastantuono Gina (President and CFO) Buy 1,595 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Sell | 7,847 | $1.1M |
| 2026-09-01 | Fipps Paul | President, Global Customer Ops | Sell | 2,034 | $300,777 |
| 2026-08-31 | Chamberlain Paul Edward | Director | Sell | 2,700 | $365,851 |
| 2026-08-19 | Fontaine Danielle | Principal Accounting Officer | Sell | 168 | $19,774 |
| 2026-08-19 | Mastantuono Gina | President and CFO | Buy | 1,595 | $0 |
| 2026-08-19 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Buy | 970 | $0 |
| 2026-08-19 | McDermott William R | Chairman & CEO | Buy | 4,160 | $0 |
| 2026-08-19 | Fontaine Danielle | Principal Accounting Officer | Buy | 485 | $0 |
| 2026-08-19 | McDermott William R | Chairman & CEO | Sell | 2,236 | $263,177 |
| 2026-08-19 | Mastantuono Gina | President and CFO | Sell | 858 | $100,987 |
| 2026-08-19 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Sell | 496 | $58,379 |
| 2026-08-19 | Fipps Paul | President, Global Customer Ops | Sell | 136 | $16,007 |
| 2026-08-19 | Fipps Paul | President, Global Customer Ops | Buy | 300 | $0 |
| 2026-08-19 | Fipps Paul | President, Global Customer Ops | Sell | 120 | $14,124 |
| 2026-08-19 | Fipps Paul | President, Global Customer Ops | Buy | 340 | $0 |
| 2026-08-18 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Sell | 761 | $94,364 |
| 2026-08-18 | McDermott William R | Chairman & CEO | Buy | 6,275 | $0 |
| 2026-08-18 | Mastantuono Gina | President and CFO | Buy | 2,355 | $0 |
| 2026-08-18 | Canney Jacqueline P | Chief People & AI Enblmt. Off. | Buy | 1,490 | $0 |
| 2026-08-18 | Fipps Paul | President, Global Customer Ops | Buy | 940 | $0 |
| 2026-08-18 | Zavery Amit | President, CPO and COO | Buy | 3,135 | $0 |
| 2026-08-18 | Nowbar Hossein | Pres. & Chief Legal Officer | Buy | 2,857 | $0 |
| 2026-08-18 | Fontaine Danielle | Principal Accounting Officer | Buy | 235 | $0 |
| 2026-08-18 | McDermott William R | Chairman & CEO | Sell | 3,373 | $418,252 |
| 2026-08-18 | Mastantuono Gina | President and CFO | Sell | 1,266 | $156,984 |
Source: SEC Form 4 filings · as of 2026-09-01