16 insiders reported 462 Form 4 transactions for Okta, Inc. (OKTA) over the past 18 months (most recent 2026-09-24). Recent activity: McKinnon Todd (Chief Executive Officer) Sell 6,961 shares, McKinnon Todd (Chief Executive Officer) Sell 4,793 shares, McKinnon Todd (Chief Executive Officer) Sell 3,970 shares, McKinnon Todd (Chief Executive Officer) Sell 5,337 shares, McKinnon Todd (Chief Executive Officer) Sell 4,558 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 6,961 | $1.3M |
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 4,793 | $906,082 |
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 3,970 | $757,529 |
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 5,337 | $1.0M |
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 4,558 | $879,136 |
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 2,101 | $408,096 |
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 3,194 | $624,293 |
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 9,996 | $2.0M |
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 6,065 | $1.2M |
| 2026-09-24 | McKinnon Todd | Chief Executive Officer | Sell | 1,847 | $365,317 |
| 2026-09-22 | Kelleher Eric Robert | President and Chief Operating Officer | Sell | 956 | $176,154 |
| 2026-09-22 | Kelleher Eric Robert | President and Chief Operating Officer | Sell | 3,244 | $594,847 |
| 2026-09-22 | Kelleher Eric Robert | President and Chief Operating Officer | Sell | 1,495 | $272,440 |
| 2026-09-22 | Kelleher Eric Robert | President and Chief Operating Officer | Sell | 300 | $55,694 |
| 2026-09-22 | Kelleher Eric Robert | President and Chief Operating Officer | Sell | 300 | $56,009 |
| 2026-09-22 | Kelleher Eric Robert | President and Chief Operating Officer | Sell | 100 | $18,856 |
| 2026-09-17 | McKinnon Todd | Chief Executive Officer | Buy | 5,035 | $0 |
| 2026-09-17 | Tighe Brett | Chief Financial Officer | Buy | 3,873 | $0 |
| 2026-09-17 | Addison Jonathan James | Chief Revenue Officer | Sell | 1,920 | $0 |
| 2026-09-17 | Addison Jonathan James | Chief Revenue Officer | Buy | 3,591 | $0 |
| 2026-09-17 | Kelleher Eric Robert | President and Chief Operating Officer | Buy | 4,841 | $0 |
| 2026-09-17 | McKinnon Todd | Chief Executive Officer | Sell | 2,562 | $0 |
| 2026-09-17 | Tighe Brett | Chief Financial Officer | Sell | 1,525 | $0 |
| 2026-09-17 | Ninan Shibu | Chief Accounting Officer | Sell | 1,118 | $0 |
| 2026-09-17 | Ninan Shibu | Chief Accounting Officer | Buy | 2,196 | $0 |
Source: SEC Form 4 filings · as of 2026-09-24