8 insiders reported 25 Form 4 transactions for Peakstone Realty Trust (PKST) over the past 18 months (most recent 2026-05-06). Recent activity: BITAR JAVIER F (CFO) Sell 183,223 shares, DeWees Carrie (Director) Sell 17,648 shares, Sitzer Nina Momtazee (COO and CLO) Sell 205,815 shares, Mai Qiyan (Chief Accounting Officer) Sell 12,823 shares, Friedman Jeffrey Eric (Director) Sell 15,378 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-05-06 | BITAR JAVIER F | CFO | Sell | 183,223 | $3.8M |
| 2026-05-06 | DeWees Carrie | Director | Sell | 17,648 | $370,608 |
| 2026-05-06 | Sitzer Nina Momtazee | COO and CLO | Sell | 205,815 | $4.3M |
| 2026-05-06 | Mai Qiyan | Chief Accounting Officer | Sell | 12,823 | $269,283 |
| 2026-05-06 | Friedman Jeffrey Eric | Director | Sell | 15,378 | $322,938 |
| 2026-05-06 | Tang Samuel | Director | Sell | 22,715 | $477,015 |
| 2026-05-06 | ESCALANTE MICHAEL J | CEO and President | Sell | 703,116 | $14.8M |
| 2026-05-06 | WOLD CASEY R | Director | Sell | 29,415 | $617,715 |
| 2026-01-16 | Sitzer Nina Momtazee | COO and CLO | Buy | 70,077 | $0 |
| 2026-01-16 | Mai Qiyan | Chief Accounting Officer | Buy | 10,512 | $0 |
| 2026-01-16 | ESCALANTE MICHAEL J | CEO and President | Buy | 185,066 | $0 |
| 2026-01-16 | BITAR JAVIER F | CFO | Buy | 52,876 | $0 |
| 2026-01-02 | BITAR JAVIER F | CFO | Sell | 13,812 | $198,202 |
| 2026-01-02 | Sitzer Nina Momtazee | COO and CLO | Sell | 11,363 | $163,059 |
| 2026-01-02 | ESCALANTE MICHAEL J | CEO and President | Sell | 48,344 | $693,736 |
| 2025-12-17 | BITAR JAVIER F | CFO | Sell | 11,130 | $158,269 |
| 2025-12-17 | Sitzer Nina Momtazee | COO and CLO | Sell | 12,134 | $172,545 |
| 2025-12-17 | ESCALANTE MICHAEL J | CEO and President | Sell | 38,952 | $553,897 |
| 2025-12-17 | Mai Qiyan | Chief Accounting Officer | Sell | 369 | $5,247 |
| 2025-12-10 | BITAR JAVIER F | CFO | Buy | 2,000 | $0 |
| 2025-12-10 | ESCALANTE MICHAEL J | CEO and President | Buy | 28,133 | $0 |
| 2025-05-29 | DeWees Carrie | Director | Buy | 7,306 | $0 |
| 2025-05-29 | Friedman Jeffrey Eric | Director | Buy | 7,306 | $0 |
| 2025-05-29 | WOLD CASEY R | Director | Buy | 12,177 | $0 |
| 2025-05-29 | Tang Samuel | Director | Buy | 7,306 | $0 |
Source: SEC Form 4 filings · as of 2026-05-06