12 insiders reported 620 Form 4 transactions for Palantir Technologies Inc. (PLTR) over the past 18 months (most recent 2026-09-17). Recent activity: Moore Alexander D. (Director) Sell 1,308 shares, Moore Alexander D. (Director) Sell 3,901 shares, Moore Alexander D. (Director) Sell 3,990 shares, Moore Alexander D. (Director) Sell 2,319 shares, Moore Alexander D. (Director) Sell 2,129 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-17 | Moore Alexander D. | Director | Sell | 1,308 | $222,702 |
| 2026-09-17 | Moore Alexander D. | Director | Sell | 3,901 | $667,414 |
| 2026-09-17 | Moore Alexander D. | Director | Sell | 3,990 | $687,224 |
| 2026-09-17 | Moore Alexander D. | Director | Sell | 2,319 | $401,307 |
| 2026-09-17 | Moore Alexander D. | Director | Sell | 2,129 | $370,988 |
| 2026-09-17 | Moore Alexander D. | Director | Sell | 1,843 | $322,843 |
| 2026-09-17 | Moore Alexander D. | Director | Sell | 510 | $89,814 |
| 2026-09-03 | Stat Lauren Elaina Friedman | Director | Sell | 1,342 | $244,915 |
| 2026-08-24 | Buckley Jeffrey | Officer title: Chief Accounting Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned | Sell | 1,565 | $273,633 |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Buy | 402,348 | $0 |
| 2026-08-24 | Buckley Jeffrey | Officer title: Chief Accounting Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned | Sell | 100 | $17,379 |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Sell | 11,378 | $2.0M |
| 2026-08-24 | Buckley Jeffrey | Officer title: Chief Accounting Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned | Sell | 58 | $10,014 |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Sell | 19,493 | $3.4M |
| 2026-08-24 | Buckley Jeffrey | Officer title: Chief Accounting Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned | Sell | 325 | $57,011 |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Sell | 306,544 | $53.6M |
| 2026-08-24 | Buckley Jeffrey | Officer title: Chief Accounting Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned | Sell | 7 | $1,234 |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Sell | 63,629 | $11.2M |
| 2026-08-24 | Buckley Jeffrey | Officer title: Chief Accounting Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned | Sell | 1,250 | $217,862 |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Sell | 1,304 | $229,913 |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Buy | 90,000 | $0 |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Sell | 4,200 | $725,171 |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Sell | 11,602 | $2.0M |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Sell | 62,498 | $10.9M |
| 2026-08-24 | Karp Alexander C. | Officer title: Chief Executive Officer. This Form 4 has been compiled based on applicable requirements to reflect the specific transactions described herein and is not intended to disclose or describe all shares and/or other equity securities owned o | Sell | 11,200 | $2.0M |
Source: SEC Form 4 filings · as of 2026-09-17