11 insiders reported 47 Form 4 transactions for Quantum Computing Inc. (QUBT) over the past 18 months (most recent 2026-08-24). Recent activity: Huang Yuping (CEO and President) Buy 584,897 shares, Huang Yuping (CEO and President) Buy 584,897 shares, Begliarbekov Milan (Chief Operating Officer) Buy 24,774 shares, Huang Yuping (CEO and President) Buy 58,558 shares, Dianat Pouya (Chief Revenue Officer) Buy 24,774 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-24 | Huang Yuping | CEO and President | Buy | 584,897 | $58 |
| 2026-08-21 | Huang Yuping | CEO and President | Buy | 584,897 | $5.2M |
| 2026-06-01 | Begliarbekov Milan | Chief Operating Officer | Buy | 24,774 | $0 |
| 2026-06-01 | Huang Yuping | CEO and President | Buy | 58,558 | $0 |
| 2026-06-01 | Dianat Pouya | Chief Revenue Officer | Buy | 24,774 | $0 |
| 2026-04-14 | Shabani Javad | Director | Buy | 22,123 | $149,994 |
| 2026-04-14 | TURMELLE MICHAEL C | Director | Buy | 22,123 | $149,994 |
| 2026-04-14 | Weimer Carl Scott | Director | Buy | 22,123 | $149,994 |
| 2026-04-14 | Schwartz Eric Mark | Director | Buy | 22,123 | $149,994 |
| 2026-04-14 | FAGENSON ROBERT B | Director | Buy | 22,123 | $149,994 |
| 2026-03-11 | Roberts Christopher Bruce | CFO and General Counsel | Buy | 400,000 | $2.7M |
| 2026-03-11 | Roberts Christopher Bruce | CFO and General Counsel | Sell | 68,902 | $540,881 |
| 2026-03-11 | Roberts Christopher Bruce | CFO and General Counsel | Sell | 9,360 | $73,476 |
| 2026-01-12 | Begliarbekov Milan | Chief Operating Officer | Buy | 13,550 | $139,023 |
| 2026-01-12 | Begliarbekov Milan | Chief Operating Officer | Sell | 2,860 | $33,891 |
| 2025-09-17 | Huang Yuping | CEO, President | Sell | 400,000 | $0 |
| 2025-09-17 | FAGENSON ROBERT B | Director | Sell | 15,000 | $225,300 |
| 2025-09-17 | FAGENSON ROBERT B | Director | Sell | 35,000 | $543,200 |
| 2025-09-17 | FAGENSON ROBERT B | Director | Sell | 30,000 | $468,900 |
| 2025-09-17 | FAGENSON ROBERT B | Director | Sell | 15,000 | $234,300 |
| 2025-09-17 | FAGENSON ROBERT B | Director | Sell | 5,000 | $84,400 |
| 2025-09-08 | Shabani Javad | Director | Buy | 37,474 | $0 |
| 2025-09-08 | Shabani Javad | Director | Sell | 20,000 | $306,000 |
| 2025-09-08 | Shabani Javad | Director | Sell | 17,474 | $266,653 |
| 2025-09-05 | Huang Yuping | CEO, President | Sell | 1.0M | $14.4M |
Source: SEC Form 4 filings · as of 2026-08-24