14 insiders reported 76 Form 4 transactions for Arcus Biosciences, Inc. (RCUS) over the past 18 months (most recent 2026-08-24). Recent activity: Azoy Alexander (Chief Accounting Officer) Buy 2,827 shares, Azoy Alexander (Chief Accounting Officer) Sell 2,827 shares, Jaen Juan C. (President) Sell 48,502 shares, Jaen Juan C. (President) Sell 19,799 shares, Jaen Juan C. (President) Sell 268 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-24 | Azoy Alexander | Chief Accounting Officer | Buy | 2,827 | $43,649 |
| 2026-08-24 | Azoy Alexander | Chief Accounting Officer | Sell | 2,827 | $84,810 |
| 2026-07-13 | Jaen Juan C. | President | Sell | 48,502 | $1.5M |
| 2026-07-13 | Jaen Juan C. | President | Sell | 19,799 | $566,410 |
| 2026-07-13 | Jaen Juan C. | President | Sell | 268 | $7,878 |
| 2026-06-24 | Jaen Juan C. | President | Sell | 9,236 | $249,649 |
| 2026-06-24 | Jaen Juan C. | President | Sell | 14,067 | $389,515 |
| 2026-06-24 | Jaen Juan C. | President | Sell | 1,697 | $47,618 |
| 2026-06-24 | Jaen Juan C. | President | Sell | 6,431 | $190,743 |
| 2026-06-12 | Tang Carolyn C. | General Counsel | Buy | 34,090 | $87,611 |
| 2026-06-12 | PERLMAN ANDREW J | Director | Buy | 5,700 | $0 |
| 2026-06-12 | Machado Patrick | Director | Buy | 5,700 | $0 |
| 2026-06-12 | KANEKO YASUNORI | Director | Buy | 5,700 | $0 |
| 2026-06-12 | FALBERG KATHRYN E | Director | Buy | 5,700 | $0 |
| 2026-06-12 | Ribas Antoni | Director | Buy | 5,700 | $0 |
| 2026-06-12 | Lacey David L. | Director | Buy | 5,700 | $0 |
| 2026-06-12 | Lambert Nicole | Director | Buy | 5,700 | $0 |
| 2026-06-01 | Azoy Alexander | Chief Accounting Officer | Sell | 2,562 | $66,023 |
| 2026-05-12 | Ribas Antoni | Director | Sell | 5,050 | $0 |
| 2026-05-12 | Goeltz II Robert C. | Chief Financial Officer | Sell | 7,763 | $198,966 |
| 2026-01-26 | Jarrett Jennifer | Chief Operating Officer | Buy | 31,000 | $0 |
| 2026-01-26 | Jaen Juan C. | President | Buy | 31,000 | $0 |
| 2026-01-26 | Goeltz II Robert C. | Chief Financial Officer | Buy | 24,000 | $0 |
| 2026-01-26 | ROSEN TERRY J | Chief Executive Officer | Buy | 79,000 | $0 |
| 2026-01-26 | Tang Carolyn C. | General Counsel | Buy | 24,000 | $0 |
Source: SEC Form 4 filings · as of 2026-08-24