6 insiders reported 33 Form 4 transactions for RADIANT LOGISTICS, INC (RLGT) over the past 18 months (most recent 2026-09-14). Recent activity: Macomber Todd (Chief Financial Officer) Buy 11,331 shares, CRAIN BOHN H (Chief Executive Officer) Buy 27,595 shares, Goldstein Arnold (Chief Commercial Officer) Buy 11,382 shares, CRAIN BOHN H (Chief Executive Officer) Sell 6,880 shares, Macomber Todd (Chief Financial Officer) Sell 2,760 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Macomber Todd | Chief Financial Officer | Buy | 11,331 | $0 |
| 2026-09-14 | CRAIN BOHN H | Chief Executive Officer | Buy | 27,595 | $0 |
| 2026-09-14 | Goldstein Arnold | Chief Commercial Officer | Buy | 11,382 | $0 |
| 2026-09-14 | CRAIN BOHN H | Chief Executive Officer | Sell | 6,880 | $55,934 |
| 2026-09-14 | Macomber Todd | Chief Financial Officer | Sell | 2,760 | $22,439 |
| 2026-09-14 | Goldstein Arnold | Chief Commercial Officer | Sell | 2,772 | $22,536 |
| 2026-06-15 | Macomber Todd | Chief Financial Officer | Sell | 43 | $398 |
| 2026-06-15 | Macomber Todd | Chief Financial Officer | Sell | 11,868 | $109,779 |
| 2026-06-11 | Macomber Todd | Chief Financial Officer | Sell | 13,089 | $121,728 |
| 2026-05-29 | Macomber Todd | Chief Financial Officer | Sell | 33,540 | $285,090 |
| 2026-05-29 | Macomber Todd | Chief Financial Officer | Sell | 16,460 | $138,429 |
| 2026-05-22 | Gould Michael E | Director | Sell | 37,396 | $315,996 |
| 2026-05-22 | Gould Michael E | Director | Buy | 100,000 | $316,000 |
| 2026-04-02 | Macomber Todd | Chief Financial Officer | Sell | 7,500 | $52,500 |
| 2025-12-11 | Goldstein Arnold | Chief Commercial Officer | Sell | 804 | $5,427 |
| 2025-12-11 | Goldstein Arnold | Chief Commercial Officer | Sell | 5,696 | $38,448 |
| 2025-12-03 | Goldstein Arnold | Chief Commercial Officer | Sell | 12,277 | $77,345 |
| 2025-11-17 | Gould Michael E | Director | Buy | 10,369 | $0 |
| 2025-11-17 | Toth Kristin Elisabeth | Director | Buy | 10,138 | $0 |
| 2025-11-17 | Palmieri Richard P | Director | Buy | 13,249 | $0 |
| 2025-09-16 | CRAIN BOHN H | Chief Executive Officer | Buy | 41,058 | $0 |
| 2025-09-16 | Goldstein Arnold | Chief Commercial Officer | Buy | 17,245 | $0 |
| 2025-09-16 | Goldstein Arnold | Chief Commercial Officer | Sell | 4,200 | $28,896 |
| 2025-09-16 | Macomber Todd | Chief Financial Officer | Buy | 17,245 | $0 |
| 2025-09-16 | Macomber Todd | Chief Financial Officer | Sell | 4,200 | $28,896 |
Source: SEC Form 4 filings · as of 2026-09-14