14 insiders reported 63 Form 4 transactions for SEALED AIR CORP/DE (SEE) over the past 18 months (most recent 2026-04-09). Recent activity: Grissett Russell K (President, Food) Sell 502 shares, Keizer Henry R. (Director) Sell 43,015 shares, Johnson Veronika (CAO and Controller) Sell 4,198 shares, Johnson Veronika (CAO and Controller) Sell 15,367 shares, Actis-Grande Kristen (Chief Financial Officer) Sell 93,591 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-09 | Grissett Russell K | President, Food | Sell | 502 | $0 |
| 2026-04-09 | Keizer Henry R. | Director | Sell | 43,015 | $0 |
| 2026-04-09 | Johnson Veronika | CAO and Controller | Sell | 4,198 | $0 |
| 2026-04-09 | Johnson Veronika | CAO and Controller | Sell | 15,367 | $0 |
| 2026-04-09 | Actis-Grande Kristen | Chief Financial Officer | Sell | 93,591 | $0 |
| 2026-04-09 | Actis-Grande Kristen | Chief Financial Officer | Sell | 502 | $0 |
| 2026-04-09 | Racki Byron Jason | President, Protective | Sell | 24,080 | $0 |
| 2026-04-09 | Johnson Veronika | CAO and Controller | Sell | 28,087 | $0 |
| 2026-04-09 | ALLOTT ANTHONY J | Director | Sell | 10,893 | $0 |
| 2026-04-09 | Berryman Kevin C | Director | Sell | 4,933 | $0 |
| 2026-04-09 | Semach Dustin J. | President and CEO | Sell | 238,941 | $0 |
| 2026-04-09 | Semach Dustin J. | President and CEO | Sell | 1,572 | $0 |
| 2026-04-09 | Grissett Russell K | President, Food | Sell | 40,228 | $0 |
| 2026-04-09 | Colpron Francoise | Director | Sell | 24,913 | $0 |
| 2026-04-09 | Holland Stefanie M | General Counsel and Secretary | Sell | 26,154 | $0 |
| 2026-04-09 | Holland Stefanie M | General Counsel and Secretary | Sell | 502 | $0 |
| 2026-04-09 | Ahmad Zubaid | Director | Sell | 1,200 | $0 |
| 2026-04-09 | Racki Byron Jason | President, Protective | Sell | 1,866 | $0 |
| 2026-02-18 | Holland Stefanie M | General Counsel and Secretary | Buy | 6,738 | $0 |
| 2026-02-18 | Johnson Veronika | CAO and Controller | Sell | 122 | $5,115 |
| 2026-02-18 | Racki Byron Jason | President, Protective | Buy | 7,752 | $0 |
| 2026-02-18 | Grissett Russell K | President, Food | Buy | 7,752 | $0 |
| 2026-02-18 | Johnson Veronika | CAO and Controller | Buy | 2,067 | $0 |
| 2026-02-18 | Johnson Veronika | CAO and Controller | Buy | 250 | $0 |
| 2026-02-18 | Actis-Grande Kristen | Chief Financial Officer | Buy | 11,607 | $0 |
Source: SEC Form 4 filings · as of 2026-04-09