16 insiders reported 155 Form 4 transactions for NUSCALE POWER Corp (SMR) over the past 18 months (most recent 2026-09-11). Recent activity: Hamady Robert Ramsey (Chief Financial Officer) Buy 20,000 shares, Hamady Robert Ramsey (Chief Financial Officer) Sell 20,000 shares, Hamady Robert Ramsey (Chief Financial Officer) Buy 76,923 shares, Hamady Robert Ramsey (Chief Financial Officer) Sell 29,880 shares, Fujino Shinji (Director) Sell 20,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-11 | Hamady Robert Ramsey | Chief Financial Officer | Buy | 20,000 | $64,000 |
| 2026-09-11 | Hamady Robert Ramsey | Chief Financial Officer | Sell | 20,000 | $189,800 |
| 2026-08-28 | Hamady Robert Ramsey | Chief Financial Officer | Buy | 76,923 | $0 |
| 2026-08-28 | Hamady Robert Ramsey | Chief Financial Officer | Sell | 29,880 | $280,633 |
| 2026-08-20 | Fujino Shinji | Director | Sell | 20,000 | $177,160 |
| 2026-08-19 | Hamady Robert Ramsey | Chief Financial Officer | Buy | 0 | $0 |
| 2026-08-19 | Hamady Robert Ramsey | Chief Financial Officer | Sell | 0 | $0 |
| 2026-08-06 | Fisher Carl M. | Chief Operating Officer | Buy | 42,625 | $0 |
| 2026-08-06 | Fisher Carl M. | Chief Operating Officer | Sell | 18,771 | $175,734 |
| 2026-07-01 | Hamady Robert Ramsey | Chief Financial Officer | Sell | 20,000 | $202,800 |
| 2026-07-01 | KRESA KENT | Director | Buy | 2,702 | $0 |
| 2026-07-01 | Hamady Robert Ramsey | Chief Financial Officer | Buy | 20,000 | $64,000 |
| 2026-07-01 | BOECKMANN ALAN L | Director | Buy | 3,681 | $0 |
| 2026-06-02 | BOECKMANN ALAN L | Director | Buy | 8,681 | $0 |
| 2026-06-02 | Harshaw Stuart Alan | Director | Buy | 8,681 | $0 |
| 2026-06-02 | Harshaw Stuart Alan | Director | Buy | 8,681 | $0 |
| 2026-06-02 | Warnica Kimberly O. | Director | Buy | 8,681 | $0 |
| 2026-06-02 | KRESA KENT | Director | Buy | 8,681 | $0 |
| 2026-06-02 | Chung Bum-Jin | Director | Buy | 8,681 | $0 |
| 2026-06-02 | Fujino Shinji | Director | Sell | 8,681 | $0 |
| 2026-06-02 | WALTERS DIANA J | Director | Buy | 8,681 | $0 |
| 2026-06-02 | Klein Dale E. | Director | Buy | 8,681 | $0 |
| 2026-06-02 | Klein Dale E. | Director | Buy | 8,681 | $0 |
| 2026-04-23 | FLUOR CORP | Director | Sell | 13.5M | $159.4M |
| 2026-04-17 | FLUOR CORP | Director | Sell | 12.9M | $150.5M |
Source: SEC Form 4 filings · as of 2026-09-11