16 insiders reported 175 Form 4 transactions for StoneX Group Inc. (SNEX) over the past 18 months (most recent 2026-09-16). Recent activity: Rotsztain Diego (Chief Governance/Legal Officer) Buy 50,625 shares, Perkins Abigail H (Chief Information Officer) Sell 8,924 shares, Rotsztain Diego (Chief Governance/Legal Officer) Sell 30,327 shares, Rotsztain Diego (Chief Governance/Legal Officer) Sell 20,298 shares, Maurer Mark Lowry (Insider) Buy 69,372 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | Rotsztain Diego | Chief Governance/Legal Officer | Buy | 50,625 | $620,662 |
| 2026-09-16 | Perkins Abigail H | Chief Information Officer | Sell | 8,924 | $614,218 |
| 2026-09-16 | Rotsztain Diego | Chief Governance/Legal Officer | Sell | 30,327 | $2.1M |
| 2026-09-16 | Rotsztain Diego | Chief Governance/Legal Officer | Sell | 20,298 | $1.4M |
| 2026-09-15 | Maurer Mark Lowry | Insider | Buy | 69,372 | $617,411 |
| 2026-09-15 | Maurer Mark Lowry | Insider | Sell | 52,564 | $3.6M |
| 2026-09-15 | Maurer Mark Lowry | Insider | Sell | 50,528 | $3.4M |
| 2026-09-11 | Lyon Charles M | President | Sell | 500 | $0 |
| 2026-08-17 | Dunaway William J | Chief Financial Officer | Buy | 126,562 | $1.1M |
| 2026-08-17 | Dunaway William J | Chief Financial Officer | Sell | 96,490 | $6.4M |
| 2026-08-11 | Perkins Abigail H | Chief Information Officer | Buy | 4,500 | $55,170 |
| 2026-08-11 | Maurer Mark Lowry | Insider | Buy | 69,372 | $617,411 |
| 2026-08-11 | Thamodaran Dhamu R. | Director | Buy | 2,500 | $161,206 |
| 2026-08-11 | Maurer Mark Lowry | Insider | Sell | 52,648 | $3.5M |
| 2026-08-11 | Perkins Abigail H | Chief Information Officer | Sell | 4,500 | $291,662 |
| 2026-08-06 | FOWLER JOHN MOORE | Director | Sell | 1,575 | $118,771 |
| 2026-08-05 | RADZIWILL JOHN | Chairman of the Board | Buy | 219 | $0 |
| 2026-08-05 | FOWLER JOHN MOORE | Director | Buy | 174 | $0 |
| 2026-08-05 | Cooper Diane L. | Director | Buy | 116 | $0 |
| 2026-08-05 | FOWLER JOHN MOORE | Director | Sell | 197 | $15,291 |
| 2026-08-03 | FOWLER JOHN MOORE | Director | Buy | 174 | $0 |
| 2026-08-03 | Thamodaran Dhamu R. | Director | Buy | 142 | $0 |
| 2026-08-03 | KASS STEVEN A | Director | Buy | 174 | $0 |
| 2026-08-03 | FOWLER JOHN MOORE | Director | Sell | 230 | $17,853 |
| 2026-07-27 | Rotsztain Diego | Chief Governance/Legal Officer | Sell | 20,630 | $1.5M |
Source: SEC Form 4 filings · as of 2026-09-16