9 insiders reported 16 Form 4 transactions for Sow Good Inc. (SOWG) over the past 18 months (most recent 2026-04-03). Recent activity: Shensky Edward (Director) Buy 26,876 shares, Rubin Jeffrey Edward (Director) Buy 26,876 shares, Lazar David E. (Director) Buy 5.7M shares, NATAN DAVID (Director) Buy 276,876 shares, Goldfarb Claudia (Chief Operating Officer) Buy 94,555 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-04-03 | Shensky Edward | Director | Buy | 26,876 | $12,632 |
| 2026-04-03 | Rubin Jeffrey Edward | Director | Buy | 26,876 | $1,344 |
| 2026-04-02 | Lazar David E. | Director | Buy | 5.7M | $803,600 |
| 2026-04-01 | NATAN DAVID | Director | Buy | 276,876 | $130,132 |
| 2026-02-27 | Goldfarb Claudia | Chief Operating Officer | Buy | 94,555 | $33,094 |
| 2026-02-18 | Goldfarb Ira | Director | Buy | 827,095 | $289,483 |
| 2026-01-20 | Goldfarb Ira | Director | Buy | 138,888 | $0 |
| 2026-01-20 | BERMAN LYLE | 10% Owner | Buy | 138,888 | $0 |
| 2025-06-23 | Ludeman Chris | Director | Buy | 21,505 | $59,999 |
| 2025-06-17 | Shensky Edward | Director | Buy | 17,921 | $50,000 |
| 2025-06-17 | BERMAN LYLE | Director | Buy | 17,921 | $50,000 |
| 2025-06-17 | Mueller Joe | Director | Buy | 17,921 | $50,000 |
| 2025-06-09 | Goldfarb Ira | Executive Chairman | Buy | 259,270 | $199,638 |
| 2025-06-09 | Goldfarb Claudia | CEO | Buy | 167,362 | $128,869 |
| 2025-04-07 | Goldfarb Ira | Executive Chairman | Buy | 198,020 | $200,000 |
| 2025-04-04 | Goldfarb Claudia | CEO | Buy | 158,416 | $160,000 |
Source: SEC Form 4 filings · as of 2026-04-03