12 insiders reported 48 Form 4 transactions for SURF AIR MOBILITY INC. (SRFM) over the past 18 months (most recent 2026-09-01). Recent activity: Anderman David (Director) Buy 165,829 shares, Shahani Sudhin (Director) Sell 408,163 shares, Pelsinger Shawn Kirby (Director) Buy 20,000 shares, Reeves Oliver (Chief Financial Officer) Buy 239,439 shares, Reeves Oliver (Chief Financial Officer) Sell 76,569 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-01 | Anderman David | Director | Buy | 165,829 | $0 |
| 2026-06-05 | Shahani Sudhin | Director | Sell | 408,163 | $0 |
| 2026-05-22 | Pelsinger Shawn Kirby | Director | Buy | 20,000 | $0 |
| 2026-05-08 | Reeves Oliver | Chief Financial Officer | Buy | 239,439 | $0 |
| 2026-05-08 | Reeves Oliver | Chief Financial Officer | Sell | 76,569 | $100,305 |
| 2026-05-08 | White Deanna Leigh | Chief Executive Officer | Buy | 262,102 | $0 |
| 2026-05-08 | White Deanna Leigh | Chief Executive Officer | Sell | 56,884 | $74,518 |
| 2026-04-21 | White Deanna Leigh | Chief Executive Officer | Buy | 18,382 | $25,000 |
| 2026-04-21 | Reeves Oliver | Chief Financial Officer | Buy | 18,382 | $25,000 |
| 2026-04-21 | ALBERT CARL A | Director | Buy | 73,530 | $100,001 |
| 2026-04-21 | D'AGOSTINO JOHN J. | Director | Buy | 18,382 | $25,000 |
| 2026-04-21 | Hack Bruce L. | Director | Buy | 18,382 | $25,000 |
| 2026-04-21 | Shahani Sudhin | Director | Buy | 36,765 | $50,000 |
| 2026-04-17 | Reeves Oliver | Chief Financial Officer | Sell | 14,437 | $18,912 |
| 2026-04-17 | Reeves Oliver | Chief Financial Officer | Sell | 14,437 | $18,912 |
| 2026-04-17 | White Deanna Leigh | Chief Executive Officer | Sell | 13,860 | $18,157 |
| 2026-04-17 | White Deanna Leigh | Chief Executive Officer | Sell | 13,860 | $18,157 |
| 2026-04-14 | Reeves Oliver | Chief Financial Officer | Buy | 150,000 | $0 |
| 2026-04-14 | White Deanna Leigh | Chief Executive Officer | Buy | 200,000 | $0 |
| 2026-01-02 | White Deanna Leigh | Chief Executive Officer | Buy | 303,250 | $0 |
| 2025-10-20 | Pelsinger Shawn Kirby | Director | Buy | 46,667 | $0 |
| 2025-10-20 | Pelsinger Shawn Kirby | Director | Buy | 16,685 | $0 |
| 2025-08-28 | D'AGOSTINO JOHN J. | Director | Sell | 6,022 | $0 |
| 2025-06-27 | Hack Bruce L. | Director | Buy | 62,857 | $0 |
| 2025-06-27 | Hack Bruce L. | Director | Buy | 33,724 | $0 |
Source: SEC Form 4 filings · as of 2026-09-01