16 insiders reported 43 Form 4 transactions for STONERIDGE INC (SRI) over the past 18 months (most recent 2026-09-11). Recent activity: Noblet Natalia (President and CEO) Buy 12,264 shares, Humphrey Scott Randall (CFO and Treasurer) Buy 6,000 shares, Noblet Natalia (President and CEO) Buy 5,000 shares, Ferraiolo Caetano Roberto (President Stoneridge Brazil) Sell 9,000 shares, LASKY WILLIAM M (Director) Buy 5,000 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-11 | Noblet Natalia | President and CEO | Buy | 12,264 | $0 |
| 2026-08-18 | Humphrey Scott Randall | CFO and Treasurer | Buy | 6,000 | $42,060 |
| 2026-08-11 | Noblet Natalia | President and CEO | Buy | 5,000 | $36,550 |
| 2026-06-18 | Ferraiolo Caetano Roberto | President Stoneridge Brazil | Sell | 9,000 | $67,950 |
| 2026-06-12 | LASKY WILLIAM M | Director | Buy | 5,000 | $37,300 |
| 2026-06-04 | Kaplan Ira C. | Director | Buy | 5,000 | $37,700 |
| 2026-05-22 | Zizelman James | President and CEO | Buy | 142,933 | $0 |
| 2026-05-22 | Zizelman James | President and CEO | Sell | 142,933 | $984,808 |
| 2026-05-22 | Zizelman James | President and CEO | Buy | 430,663 | $0 |
| 2026-05-22 | Zizelman James | President and CEO | Sell | 169,465 | $1.2M |
| 2026-03-18 | Korth Kim | Director | Buy | 23,478 | $0 |
| 2026-03-18 | Reinhardt Carsten J | Director | Buy | 23,478 | $0 |
| 2026-03-18 | Rutt Sheila M | Director | Buy | 23,478 | $0 |
| 2026-03-18 | LASKY WILLIAM M | Director | Buy | 23,478 | $0 |
| 2026-03-18 | Sklarsky Frank S | Director | Buy | 23,478 | $0 |
| 2026-03-18 | Kaplan Ira C. | Director | Buy | 23,478 | $0 |
| 2026-03-18 | English Aron R. | Director | Buy | 23,478 | $0 |
| 2026-03-04 | Benedict Susan C. | CHRO and Assistant GC | Buy | 7,396 | $0 |
| 2026-03-04 | Benedict Susan C. | CHRO and Assistant GC | Sell | 3,224 | $24,793 |
| 2026-03-04 | Hartman Robert J. Jr. | Chief Accounting Officer | Buy | 3,148 | $0 |
| 2026-03-04 | Hartman Robert J. Jr. | Chief Accounting Officer | Sell | 1,063 | $8,174 |
| 2026-03-04 | Zizelman James | President and CEO | Buy | 19,363 | $0 |
| 2026-03-04 | Zizelman James | President and CEO | Sell | 7,619 | $58,590 |
| 2026-03-04 | Ferraiolo Caetano Roberto | President Stoneridge Brazil | Buy | 4,961 | $0 |
| 2026-03-04 | Ferraiolo Caetano Roberto | President Stoneridge Brazil | Sell | 1,337 | $10,282 |
Source: SEC Form 4 filings · as of 2026-09-11