7 insiders reported 20 Form 4 transactions for Stereotaxis, Inc. (STXS) over the past 18 months (most recent 2026-07-01). Recent activity: Benfer David (Director) Buy 43,103 shares, Fischel Nathan (Director) Buy 43,103 shares, Levin Ross B (Director) Buy 43,103 shares, SHAMIR NACHUM (Director) Buy 43,103 shares, Curet Myriam (Director) Buy 43,103 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-07-01 | Benfer David | Director | Buy | 43,103 | $0 |
| 2026-07-01 | Fischel Nathan | Director | Buy | 43,103 | $0 |
| 2026-07-01 | Levin Ross B | Director | Buy | 43,103 | $0 |
| 2026-07-01 | SHAMIR NACHUM | Director | Buy | 43,103 | $0 |
| 2026-07-01 | Curet Myriam | Director | Buy | 43,103 | $0 |
| 2026-07-01 | Menawat Arun Swarup | Director | Buy | 43,103 | $0 |
| 2026-01-02 | Curet Myriam | Director | Buy | 46,948 | $0 |
| 2026-01-02 | Fischel Nathan | Director | Buy | 46,948 | $0 |
| 2026-01-02 | Levin Ross B | Director | Buy | 46,948 | $0 |
| 2026-01-02 | Benfer David | Director | Buy | 46,948 | $0 |
| 2026-01-02 | SHAMIR NACHUM | Director | Buy | 46,948 | $0 |
| 2026-01-02 | Menawat Arun Swarup | Director | Buy | 46,948 | $0 |
| 2025-11-18 | Isaac Paul J | Director | Buy | 20,000 | $44,800 |
| 2025-11-18 | Isaac Paul J | Director | Buy | 10,000 | $21,800 |
| 2025-07-03 | Benfer David | Director | Buy | 43,668 | $0 |
| 2025-07-03 | Curet Myriam | Director | Buy | 43,668 | $0 |
| 2025-07-03 | SHAMIR NACHUM | Director | Buy | 43,668 | $0 |
| 2025-07-03 | Menawat Arun Swarup | Director | Buy | 43,668 | $0 |
| 2025-07-03 | Levin Ross B | Director | Buy | 43,668 | $0 |
| 2025-07-03 | Fischel Nathan | Director | Buy | 43,668 | $0 |
Source: SEC Form 4 filings · as of 2026-07-01