14 insiders reported 159 Form 4 transactions for SYNAPTICS Inc (SYNA) over the past 18 months (most recent 2026-09-21). Recent activity: Patel Rahul G. (The reporting person is President and Chief Executive Officer) Sell 2,276 shares, Bodensteiner Lisa (The reporting person is Senior Vice President, Chief Legal Officer and Corporate Secretary) Sell 782 shares, Song Esther (The reporting person is Vice President and Corporate Controller) Sell 138 shares, Ganesan Satish (The reporting person is Senior Vice President, General Manager Edge Interface & Sensing Division, and Chief Strategy Officer) Sell 147 shares, Bodensteiner Lisa (The reporting person is Senior Vice President, Chief Legal Officer and Corporate Secretary) Sell 334 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-21 | Patel Rahul G. | The reporting person is President and Chief Executive Officer | Sell | 2,276 | $213,557 |
| 2026-09-18 | Bodensteiner Lisa | The reporting person is Senior Vice President, Chief Legal Officer and Corporate Secretary | Sell | 782 | $71,256 |
| 2026-09-18 | Song Esther | The reporting person is Vice President and Corporate Controller | Sell | 138 | $12,575 |
| 2026-09-18 | Ganesan Satish | The reporting person is Senior Vice President, General Manager Edge Interface & Sensing Division, and Chief Strategy Officer | Sell | 147 | $13,395 |
| 2026-09-18 | Bodensteiner Lisa | The reporting person is Senior Vice President, Chief Legal Officer and Corporate Secretary | Sell | 334 | $30,938 |
| 2026-09-18 | Song Esther | The reporting person is Vice President and Corporate Controller | Sell | 63 | $5,836 |
| 2026-08-26 | Gupta Vikram | The reporting person is Senior Vice President & General Manager, Edge Compute & Connectivity Division, and Chief Product Officer | Sell | 2,300 | $216,338 |
| 2026-08-26 | Gupta Vikram | The reporting person is Senior Vice President & General Manager, Edge Compute & Connectivity Division, and Chief Product Officer | Sell | 1,977 | $187,815 |
| 2026-08-19 | Song Esther | The reporting person is Vice President and Corporate Controller | Buy | 4,711 | $0 |
| 2026-08-19 | Patel Rahul G. | The reporting person is President and Chief Executive Officer | Buy | 33,927 | $0 |
| 2026-08-19 | Rizvi Ken | The reporting person is Senior Vice President and Chief Financial Officer | Buy | 15,479 | $0 |
| 2026-08-19 | Gupta Vikram | The reporting person is Senior Vice President & General Manager, Edge Compute & Connectivity Division, and Chief Product Officer | Buy | 15,267 | $0 |
| 2026-08-19 | Bodensteiner Lisa | The reporting person is Senior Vice President, Chief Legal Officer and Corporate Secretary | Buy | 13,189 | $0 |
| 2026-08-19 | Ganesan Satish | The reporting person is Senior Vice President, General Manager Edge Interface & Sensing Division, and Chief Strategy Officer | Buy | 15,267 | $0 |
| 2026-08-19 | Bodensteiner Lisa | The reporting person is Senior Vice President, Chief Legal Officer and Corporate Secretary | Buy | 28,545 | $0 |
| 2026-08-19 | Patel Rahul G. | The reporting person is President and Chief Executive Officer | Buy | 85,574 | $0 |
| 2026-08-19 | Rizvi Ken | The reporting person is Senior Vice President and Chief Financial Officer | Buy | 31,720 | $0 |
| 2026-08-19 | Gupta Vikram | The reporting person is Senior Vice President & General Manager, Edge Compute & Connectivity Division, and Chief Product Officer | Buy | 34,622 | $0 |
| 2026-08-19 | Song Esther | The reporting person is Vice President and Corporate Controller | Sell | 972 | $107,484 |
| 2026-08-19 | Ganesan Satish | The reporting person is Senior Vice President, General Manager Edge Interface & Sensing Division, and Chief Strategy Officer | Buy | 30,643 | $0 |
| 2026-08-19 | Bodensteiner Lisa | The reporting person is Senior Vice President, Chief Legal Officer and Corporate Secretary | Sell | 14,218 | $1.6M |
| 2026-08-19 | Patel Rahul G. | The reporting person is President and Chief Executive Officer | Sell | 15,302 | $1.7M |
| 2026-08-19 | Rizvi Ken | The reporting person is Senior Vice President and Chief Financial Officer | Sell | 17,251 | $1.9M |
| 2026-08-19 | Gupta Vikram | The reporting person is Senior Vice President & General Manager, Edge Compute & Connectivity Division, and Chief Product Officer | Sell | 17,705 | $2.0M |
| 2026-08-19 | Song Esther | The reporting person is Vice President and Corporate Controller | Sell | 177 | $18,183 |
Source: SEC Form 4 filings · as of 2026-09-21