18 insiders reported 1,211 Form 4 transactions for VICOR CORP (VICR) over the past 18 months (most recent 2026-09-03). Recent activity: Davies Philip D (Corp. VP-Global Sales & Mktg.) Buy 3,073 shares, Davies Philip D (Corp. VP-Global Sales & Mktg.) Sell 1,173 shares, Davies Philip D (Corp. VP-Global Sales & Mktg.) Sell 1,100 shares, Davies Philip D (Corp. VP-Global Sales & Mktg.) Sell 700 shares, Davies Philip D (Corp. VP-Global Sales & Mktg.) Sell 100 shares. Source: SEC Form 4.
| Date | Insider | Title | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-03 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Buy | 3,073 | $127,868 |
| 2026-09-03 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 1,173 | $207,143 |
| 2026-09-03 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 1,100 | $195,394 |
| 2026-09-03 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 700 | $125,062 |
| 2026-09-03 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 100 | $18,485 |
| 2026-08-24 | ANDERSON SAMUEL J | Director | Buy | 331 | $19,982 |
| 2026-08-24 | ANDERSON SAMUEL J | Director | Buy | 754 | $40,015 |
| 2026-08-24 | ANDERSON SAMUEL J | Director | Buy | 908 | $40,016 |
| 2026-08-24 | ANDERSON SAMUEL J | Director | Buy | 200 | $20,000 |
| 2026-08-24 | ANDERSON SAMUEL J | Director | Buy | 1,216 | $39,994 |
| 2026-08-19 | Lavie Zmira | Director | Buy | 908 | $40,016 |
| 2026-08-19 | Lavie Zmira | Director | Sell | 908 | $227,000 |
| 2026-08-18 | ANDERSON SAMUEL J | Director | Sell | 2,073 | $523,640 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Buy | 3,072 | $127,826 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 200 | $40,011 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 100 | $20,162 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 100 | $20,391 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 200 | $41,284 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 100 | $20,942 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 500 | $106,268 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 1,372 | $293,635 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 400 | $86,011 |
| 2026-08-05 | Davies Philip D | Corp. VP-Global Sales & Mktg. | Sell | 100 | $21,604 |
| 2026-07-28 | EICHTEN ESTIA J | Director | Buy | 2,584 | $50,000 |
| 2026-07-28 | EICHTEN ESTIA J | Director | Buy | 731 | $50,059 |
Source: SEC Form 4 filings · as of 2026-09-03