Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
TREFLER ALAN (CIK 1032235) reported 75 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-09-16). Recent activity: Sell PEGA (2.4M shares), Sell PEGA (3.0M shares), Buy PEGA (5.4M shares), Buy PEGA (2,498 shares), Sell PEGA (814 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-09-16 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 2.4M | $0 |
| 2026-09-16 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 3.0M | $0 |
| 2026-09-16 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Buy | 5.4M | $0 |
| 2026-03-03 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Buy | 2,498 | $0 |
| 2026-03-03 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 814 | $35,596 |
| 2026-02-19 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 11,742 | $529,799 |
| 2026-02-19 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 17,930 | $807,388 |
| 2026-01-23 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 7,694 | $375,082 |
| 2026-01-23 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 7,824 | $380,325 |
| 2026-01-23 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 7,172 | $357,022 |
| 2026-01-23 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 11,790 | $598,814 |
| 2026-01-23 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 122 | $6,265 |
| 2026-01-23 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 18,092 | $863,531 |
| 2026-01-23 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 37,306 | $1.9M |
| 2025-12-22 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 1,240 | $0 |
| 2025-12-22 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 314,960 | $0 |
| 2025-12-19 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 28,354 | $1.6M |
| 2025-12-19 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 14,593 | $857,631 |
| 2025-12-19 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 2,053 | $121,825 |
| 2025-12-19 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 21,281 | $1.2M |
| 2025-12-19 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 23,719 | $1.4M |
| 2025-12-03 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Buy | 2,498 | $0 |
| 2025-12-03 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 1,208 | $66,259 |
| 2025-11-07 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 40,969 | $2.5M |
| 2025-11-07 | PEGASYSTEMS INC (PEGA) | C.E.O. & Chairman | Sell | 4,031 | $245,367 |
Source: SEC Form 4 filings · as of 2026-09-16