Insider · SEC Forms 3, 4, 5
CIK 1494730
All transactions
Every Form 4 row this person reported, newest first
Insider · SEC Forms 3, 4, 5
Every Form 4 row this person reported, newest first
HOLM GEORGE L (CIK 1045958) reported 54 SEC Form 4 insider transactions across 1 companies over the past 18 months (most recent 2026-08-24). Recent activity: Sell PFGC (4,152 shares), Sell PFGC (5,648 shares), Sell PFGC (5,958 shares), Buy PFGC (79,417 shares), Sell PFGC (31,251 shares). Source: SEC Form 4.
| Date | Company | Role | Type | Shares | Value |
|---|---|---|---|---|---|
| 2026-08-24 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 4,152 | $431,725 |
| 2026-08-24 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 5,648 | $592,927 |
| 2026-08-24 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 5,958 | $625,471 |
| 2026-08-20 | Performance Food Group Co (PFGC) | Executive Chair | Buy | 79,417 | $0 |
| 2026-08-20 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 31,251 | $3.3M |
| 2026-08-20 | Performance Food Group Co (PFGC) | Executive Chair | Buy | 19,132 | $0 |
| 2026-07-31 | Performance Food Group Co (PFGC) | See Remarks | Buy | 29,131 | $774,011 |
| 2026-07-31 | Performance Food Group Co (PFGC) | See Remarks | Sell | 27,441 | $3.1M |
| 2026-07-31 | Performance Food Group Co (PFGC) | See Remarks | Sell | 1,690 | $194,688 |
| 2026-07-17 | Performance Food Group Co (PFGC) | See Remarks | Sell | 300 | $33,960 |
| 2026-07-17 | Performance Food Group Co (PFGC) | See Remarks | Sell | 1,403 | $157,052 |
| 2026-07-17 | Performance Food Group Co (PFGC) | See Remarks | Sell | 31,297 | $3.5M |
| 2026-07-17 | Performance Food Group Co (PFGC) | See Remarks | Buy | 33,000 | $876,810 |
| 2026-07-02 | Performance Food Group Co (PFGC) | See Remarks | Buy | 33,000 | $876,810 |
| 2026-07-02 | Performance Food Group Co (PFGC) | See Remarks | Sell | 1,800 | $199,602 |
| 2026-07-02 | Performance Food Group Co (PFGC) | See Remarks | Sell | 12,192 | $1.4M |
| 2026-07-02 | Performance Food Group Co (PFGC) | See Remarks | Sell | 19,008 | $2.1M |
| 2026-06-22 | Performance Food Group Co (PFGC) | Executive Chair | Buy | 33,000 | $876,810 |
| 2026-06-22 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 13,090 | $1.4M |
| 2026-06-22 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 17,473 | $1.8M |
| 2026-06-22 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 2,437 | $256,202 |
| 2026-06-05 | Performance Food Group Co (PFGC) | Executive Chair | Buy | 33,000 | $876,810 |
| 2026-06-05 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 19,290 | $1.8M |
| 2026-06-05 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 7,924 | $753,810 |
| 2026-06-05 | Performance Food Group Co (PFGC) | Executive Chair | Sell | 5,386 | $518,025 |
Source: SEC Form 4 filings · as of 2026-08-24